Category results
Performing Arts ImprovisationSolosAdults 1IDO EC
| 1/8 final | 1/4 final | 1/2 final | final | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| place | No. | name | dance school | highest round | ZB A | MF B | NG C | AL D | AM E | AM F | AP G | ZB A | MF B | NG C | AL D | AM E | AM F | AP G | ZB A | MF B | NG C | AL D | AM E | AM F | AP G | ZB A | MF B | NG C | AL D | AM E | AM F | AP G |
| 1 | 4027 | MATEJ KRAJCOVIC | Slovak Republic | final | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 3 | 4 | 1 | 1 | 2 | 1 | 1 | ||
| 2 | 4034 | BEN NGUYEN | Norway | final | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 1 | 1 | 2 | 2 | 1 | 5 | 5 | |
| 3 | 4015 | VALENTINA EMILIA WIESENER | Germany | final | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 2 | 6 | 3 | 4 | 4 | 2 | 2 | |||||
| 4 | 4029 | AMELIE HEILEMANN | Germany | final | X | X | X | X | X | X | X | X | X | X | X | X | X | 6 | 3 | 4 | 3 | 6 | 4 | 3 | ||||||||
| 5 | 4024 | EMILIA GRZENIA | Poland | final | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 4 | 2 | 6 | 5 | 5 | 3 | 6 | ||||
| 6 | 4004 | TEJA KRISIULEVICIUTE | Lithuania | final | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 5 | 5 | 5 | 6 | 3 | 6 | 4 | |||
| 7 | 4002 | JOANNA JEDYNAK | Poland | 1/2 final | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||||||
| 7 | 4025 | WIKTORIA POLLUM | Poland | 1/2 final | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||||||||||
| 9 | 4030 | KATERINA LUKESOVA | Czechia | 1/2 final | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||||||||||||
| 10 | 4026 | ANDI ISMAILI | North Macedonia | 1/2 final | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||||||||||||
| 11 | 4021 | EMILIA RANTAKARI | Finland | 1/2 final | X | X | X | X | X | X | X | X | X | X | X | |||||||||||||||||
| 12 | 4009 | ANAT IAKOBASHVILI | Israel | 1/4 final | X | X | X | X | X | X | X | X | X | X | ||||||||||||||||||
| 12 | 4010 | ANTONIA BZYMEK | Poland | 1/4 final | X | X | X | X | X | X | X | X | X | |||||||||||||||||||
| 12 | 4011 | KITTI SZATMARI | Hungary | 1/4 final | X | X | X | X | X | X | X | X | X | X | ||||||||||||||||||
| 12 | 4023 | KRISTINA ZAJCEVA | Slovak Republic | 1/4 final | X | X | X | X | X | X | X | X | X | X | ||||||||||||||||||
| 16 | 4006 | MAREK KANTOR | Czechia | 1/4 final | X | X | X | X | X | X | X | X | ||||||||||||||||||||
| 16 | 4031 | PIOTR DYL | Poland | 1/4 final | X | X | X | X | X | X | X | X | X | |||||||||||||||||||
| 16 | 4035 | RADEK LOUKOTA | Czechia | 1/4 final | X | X | X | X | X | X | X | X | ||||||||||||||||||||
| 16 | 4038 | SARA SEGENOVA | Slovak Republic | 1/4 final | X | X | X | X | X | X | X | X | X | |||||||||||||||||||
| 16 | 4039 | SIMON NOVOMESKY | Slovak Republic | 1/4 final | X | X | X | X | X | X | X | |||||||||||||||||||||
| 21 | 4008 | CSENGE VARGA FEKETE | Romania | 1/4 final | X | X | X | X | X | X | ||||||||||||||||||||||
| 21 | 4022 | ALEXANDRA KOMORNIKOVA | Slovak Republic | 1/4 final | X | X | X | X | X | X | X | |||||||||||||||||||||
| 21 | 4032 | ZUZANNA FUDALEWSKA | Poland | 1/4 final | X | X | X | X | X | X | ||||||||||||||||||||||
| 21 | 4033 | MARIEL ECKERMAN-CALDERON | Norway | 1/4 final | X | X | X | X | X | X | ||||||||||||||||||||||
| 25 | 4020 | KRISTEL MAGI | Estonia | 1/4 final | X | X | X | X | X | X | ||||||||||||||||||||||
| 25 | 4028 | MARILIA SKANDALAKI | Greece | 1/4 final | X | X | X | X | ||||||||||||||||||||||||
| 27 | 4012 | NATHALIE LINDKVIST | Sweden | 1/8 final | X | X | X | |||||||||||||||||||||||||
| 27 | 4037 | PAVLA GALOCOVA | Czechia | 1/8 final | X | X | X | |||||||||||||||||||||||||
| 29 | 4017 | HANA KRISTINA VERESOVA | Slovak Republic | 1/8 final | X | X | ||||||||||||||||||||||||||
| 30 | 4005 | NEZA STEBLAJ | Slovenia | 1/8 final | ||||||||||||||||||||||||||||
| 30 | 4007 | LILY GINSZT | Sweden | 1/8 final | ||||||||||||||||||||||||||||
| 30 | 4018 | AMANDA PETTERSSON | Sweden | 1/8 final | ||||||||||||||||||||||||||||
