Category results
Performing Arts ImprovisationSolosChildrenIDO EC
| 1/16 final | 1/8 final | 1/4 final | 1/2 final | 1/2 final redance | final | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| place | No. | name | dance school | highest round | ZB A | MF B | NG C | DK D | AL E | AP F | DP G | ZB A | MF B | NG C | DK D | AL E | AP F | DP G | ZB A | MF B | NG C | DK D | AL E | AP F | DP G | ZB A | MF B | NG C | DK D | AL E | AP F | DP G | ZB A | MF B | NG C | DK D | AL E | AP F | DP G | ZB A | MF B | NG C | DK D | AL E | AP F | DP G |
| 1 | 4450 | CURCIC ANTONINA | Serbia | final | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 1 | 3 | 2 | 2 | 1 | 2 | 2 | |||||||||||||
| 2 | 4455 | HELENA PARYS | Poland | final | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 1 | 3 | 1 | 1 | 1 | 2 | 2 | 3 | 6 | 3 | 1 | 6 | 3 | 3 | ||||||||
| 3 | 4445 | KLARA MIKOLAJCZYK | Poland | final | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 4 | 1 | 4 | 3 | 2 | 4 | 1 | ||||||||||
| 4 | 4430 | INA BISKUP | Poland | final | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 2 | 5 | 5 | 4 | 3 | 5 | 5 | ||||||||||
| 5 | 4419 | MIA PIOTR | Poland | final | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 5 | 4 | 6 | 5 | 5 | 1 | 4 | |||||||||
| 6 | 4411 | LAURA SITTEK | Czechia | final | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 6 | 2 | 1 | 6 | 4 | 6 | 6 | |||||||||||||
| 7 | 4408 | POPOVIC MILA | Serbia | 1/2 final | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 3 | 1 | 3 | 3 | 2 | 1 | 1 | ||||||||||||||
| 8 | 4462 | LILIANA JANICKA | Poland | 1/2 final | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 2 | 2 | 2 | 2 | 3 | 3 | 3 | |||||||||||||||||
| 9 | 4401 | ALICJA MARKIEWICZ | Poland | 1/2 final | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||||||||||||||||||
| 9 | 4441 | LENA SZEWCZYK | Poland | 1/2 final | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||||||||||||||||||
| 9 | 4458 | BEATA KAMINSKAITE | Lithuania | 1/2 final | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||||||||||||||||||
| 12 | 4436 | HILDA CARRENO HURTIG | Sweden | 1/4 final | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||||||||||||||||||||
| 12 | 4444 | NATALIA KASPERCZYK | Poland | 1/4 final | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||||||||||||||||||||||
| 12 | 4459 | VALENTINA KOLLAR | Slovak Republic | 1/4 final | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||||||||||||||||||||||
| 12 | 4460 | MIA LESTINSKA | Slovak Republic | 1/4 final | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||||||||||||||||||||||
| 16 | 4409 | NADIA GRADKOWSKA | Poland | 1/4 final | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||||||||||||||||||||||
| 16 | 4417 | ANEZKA KOUBOVA | Czechia | 1/4 final | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||||||||||||||||||||||
| 16 | 4433 | GABRIELA KRYSPOWICKA | Poland | 1/4 final | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||||||||||||||||||||||
| 16 | 4435 | VILTE SUTAITE | Lithuania | 1/4 final | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||||||||||||||||||||||
| 16 | 4439 | VALERYIA SHULEZHKA | Poland | 1/4 final | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||||||||||||||||||||||
| 16 | 4453 | ALEKSANDER KORDECKI | Poland | 1/4 final | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||||||||||||||||||||||||||
| 22 | 4406 | EMMA JOZEFEK | Slovak Republic | 1/4 final | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||||||||||||||||||||||||
| 22 | 4421 | NICOL CIENCIALOVA | Czechia | 1/4 final | X | X | X | X | X | X | X | X | X | X | X | |||||||||||||||||||||||||||||||
| 24 | 4446 | STEPAN HRUBES | Czechia | 1/4 final | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||||||||||||||||||||||||||
| 25 | 4402 | ANNA NIEPELOVA | Slovak Republic | 1/8 final | X | X | X | X | X | X | X | X | X | |||||||||||||||||||||||||||||||||
| 25 | 4424 | NATALIA OWSIAK | Poland | 1/8 final | X | X | X | X | X | X | X | X | X | X | ||||||||||||||||||||||||||||||||
| 25 | 4426 | JULIA SLUSAREK | Poland | 1/8 final | X | X | X | X | X | X | X | X | X | |||||||||||||||||||||||||||||||||
| 25 | 4428 | KORNELIA KROL | Poland | 1/8 final | X | X | X | X | X | X | X | X | X | X | ||||||||||||||||||||||||||||||||
| 25 | 4432 | EWA WOLODINA | Poland | 1/8 final | X | X | X | X | X | X | X | X | X | X | ||||||||||||||||||||||||||||||||
| 25 | 4443 | LAURA DWORZECKA | Poland | 1/8 final | X | X | X | X | X | X | X | X | X | X | ||||||||||||||||||||||||||||||||
| 25 | 4454 | TIA PODAKAR SISIC | Slovenia | 1/8 final | X | X | X | X | X | X | X | X | X | X | ||||||||||||||||||||||||||||||||
| 25 | 4461 | BIANCA BENOVA | Slovak Republic | 1/8 final | X | X | X | X | X | X | X | X | X | X | ||||||||||||||||||||||||||||||||
| 33 | 4403 | KALINA SCIEBURA | Poland | 1/8 final | X | X | X | X | X | X | X | X | X | |||||||||||||||||||||||||||||||||
| 33 | 4405 | JOSEFINA KOVAROVA | Czechia | 1/8 final | X | X | X | X | X | X | ||||||||||||||||||||||||||||||||||||
| 33 | 4412 | HANNA KOPYTYNSKA | Poland | 1/8 final | X | X | X | X | X | X | X | X | X | |||||||||||||||||||||||||||||||||
| 33 | 4420 | LENA JAKUBIUK | Poland | 1/8 final | X | X | X | X | X | X | X | X | X | |||||||||||||||||||||||||||||||||
| 33 | 4437 | ADELA KRIVKOVA | Czechia | 1/8 final | X | X | X | X | X | X | X | X | X | |||||||||||||||||||||||||||||||||
| 33 | 4448 | JULIA GAWRON-HOCHEKER | Poland | 1/8 final | X | X | X | X | X | X | X | X | X | |||||||||||||||||||||||||||||||||
| 33 | 4452 | ELISA MOREJON | Czechia | 1/8 final | X | X | X | X | X | X | X | X | X | |||||||||||||||||||||||||||||||||
| 40 | 4414 | ANTONINA BRENK | Poland | 1/8 final | X | X | X | X | X | X | X | X | ||||||||||||||||||||||||||||||||||
| 40 | 4415 | MARLENA SCHULZ | Poland | 1/8 final | X | X | X | X | X | X | X | |||||||||||||||||||||||||||||||||||
| 40 | 4416 | ANEZKA VANCUROVA | Czechia | 1/8 final | X | X | X | X | X | X | ||||||||||||||||||||||||||||||||||||
| 40 | 4418 | ELLA PALKOVA | Slovak Republic | 1/8 final | X | X | X | X | X | X | X | X | ||||||||||||||||||||||||||||||||||
| 40 | 4431 | GRETA KREHELOVA | Slovak Republic | 1/8 final | X | X | X | X | X | X | ||||||||||||||||||||||||||||||||||||
| 40 | 4440 | MILA STERN | Slovak Republic | 1/8 final | X | X | X | X | X | X | ||||||||||||||||||||||||||||||||||||
| 46 | 4407 | ESTER NOVAKOVA | Czechia | 1/8 final | X | X | X | X | X | |||||||||||||||||||||||||||||||||||||
| 46 | 4422 | SOFIA JOZEFEK | Slovak Republic | 1/8 final | X | X | X | X | X | X | ||||||||||||||||||||||||||||||||||||
| 46 | 4434 | LINA SADIKOGLU | Türkiye | 1/8 final | X | X | X | X | X | |||||||||||||||||||||||||||||||||||||
| 46 | 4456 | MIA KALISZ | Poland | 1/8 final | X | X | X | X | ||||||||||||||||||||||||||||||||||||||
| 46 | 4457 | CLAUDIE KORBELOVA | Czechia | 1/8 final | X | X | X | X | X | |||||||||||||||||||||||||||||||||||||
| 51 | 4404 | MILJKOVIC ISKRA | Serbia | 1/16 final | X | X | X | |||||||||||||||||||||||||||||||||||||||
| 51 | 4451 | AYMIRA ERSOY | Türkiye | 1/16 final | X | X | X | |||||||||||||||||||||||||||||||||||||||
| 53 | 4438 | UGURSAY ASIL | Türkiye | 1/16 final | X | X | ||||||||||||||||||||||||||||||||||||||||
| 54 | 4427 | JOANNA MAKI | Finland | 1/16 final | X | |||||||||||||||||||||||||||||||||||||||||
| 54 | 4449 | ELIZE KENDRA | Slovak Republic | 1/16 final | X | |||||||||||||||||||||||||||||||||||||||||
| 56 | 4410 | HAZEL ADA YIRTICI | Türkiye | 1/16 final | ||||||||||||||||||||||||||||||||||||||||||
| 56 | 4413 | RUPIC HANA | Serbia | 1/16 final | ||||||||||||||||||||||||||||||||||||||||||
