Category results
Performing Arts ImprovisationSolosJuniorsIDO EC
| 1/16 final | 1/8 final | 1/4 final | 1/2 final | final | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| place | No. | name | dance school | highest round | KF A | DK B | AL C | AM D | SP E | AP F | JP G | KF A | DK B | AL C | AM D | SP E | AP F | JP G | KF A | DK B | AL C | AM D | SP E | AP F | JP G | KF A | DK B | AL C | AM D | SP E | AP F | JP G | KF A | DK B | AL C | AM D | SP E | AP F | JP G |
| 1 | 5389 | WIKTOR SAPOTA | Poland | final | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 1 | 1 | 3 | 4 | 3 | 1 | 1 | ||
| 2 | 5344 | ALICJA KOWALCZYK | Poland | final | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 5 | 3 | 5 | 1 | 1 | 4 | 2 | |||||
| 3 | 5362 | KORI MATOH-HORVAT | Slovenia | final | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 2 | 6 | 2 | 6 | 5 | 3 | 3 | ||||||||||
| 4 | 5350 | EMA GOTOVAC | Slovenia | final | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 4 | 4 | 1 | 2 | 6 | 6 | 5 | ||||||||
| 4 | 5385 | ZOFIA KRUPA | Poland | final | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 6 | 2 | 6 | 3 | 2 | 5 | 4 | |||||
| 6 | 5340 | OLGA NABIALEK | Poland | final | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 3 | 5 | 4 | 5 | 4 | 2 | 6 | ||||||||
| 7 | 5324 | LIEPA KRUSNAITE | Lithuania | 1/2 final | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||||||||||||
| 7 | 5334 | DAVID KOST | Czechia | 1/2 final | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||||||||||
| 7 | 5352 | AMALIE KOVACIKOVA | Czechia | 1/2 final | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||||||||
| 10 | 5343 | KATARINA KULICHOVA | Slovak Republic | 1/2 final | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||||||||||||||
| 10 | 5381 | HUBERT KAFAR | Poland | 1/2 final | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||||||||||||
| 12 | 5301 | EBBA SANDULF | Sweden | 1/2 final | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||||||||||||
| 13 | 5315 | ALEXANDRA MALCZEWSKA | Poland | 1/2 final | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||||||||||||||
| 13 | 5370 | DANIEL LUKAC | Slovak Republic | 1/2 final | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||||||||||||||||
| 15 | 5312 | LENA LITKE | Poland | 1/4 final | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||||||||||||||||||
| 15 | 5323 | JULIA LECHTANSKA | Poland | 1/4 final | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||||||||||||||||
| 17 | 5345 | MAYA AKGUN | Türkiye | 1/4 final | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||||||||||||||||
| 17 | 5374 | ANDREJA SVIRINAITE | Lithuania | 1/4 final | X | X | X | X | X | X | X | X | X | X | X | X | |||||||||||||||||||||||
| 17 | 5387 | ALEKSANDRA SURUS | Poland | 1/4 final | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||||||||||||||||
| 20 | 5309 | SELMA MARK SORAA | Norway | 1/4 final | X | X | X | X | X | X | X | X | X | X | X | ||||||||||||||||||||||||
| 20 | 5348 | OLIVIA PEDERSEN | Norway | 1/4 final | X | X | X | X | X | X | X | X | X | X | X | ||||||||||||||||||||||||
| 20 | 5376 | VERONIKA ROZKOVA | Lithuania | 1/4 final | X | X | X | X | X | X | X | X | X | X | X | ||||||||||||||||||||||||
| 20 | 5378 | CANDICE DUBOSSON | Switzerland | 1/4 final | X | X | X | X | X | X | X | X | X | X | X | X | |||||||||||||||||||||||
| 24 | 5383 | NERA GRUJICIC | Serbia | 1/4 final | X | X | X | X | X | X | X | X | X | X | |||||||||||||||||||||||||
| 24 | 5392 | JULIA CHAUSTOW | Poland | 1/4 final | X | X | X | X | X | X | X | X | X | ||||||||||||||||||||||||||
| 26 | 5314 | LAURA SVOBODOVA | Czechia | 1/8 final | X | X | X | X | X | X | X | X | X | X | |||||||||||||||||||||||||
| 26 | 5316 | ANA JEVTIC | Serbia | 1/8 final | X | X | X | X | X | X | X | X | X | ||||||||||||||||||||||||||
| 26 | 5346 | ELLA BOHMOVA | Czechia | 1/8 final | X | X | X | X | X | X | X | ||||||||||||||||||||||||||||
| 26 | 5354 | MARYIA DUDZINA | Poland | 1/8 final | X | X | X | X | X | X | X | X | X | ||||||||||||||||||||||||||
| 26 | 5369 | ZUZANNA MICHALCZYK | Poland | 1/8 final | X | X | X | X | X | X | X | ||||||||||||||||||||||||||||
| 26 | 5375 | LILI NEMETH | Slovak Republic | 1/8 final | X | X | X | X | X | X | X | X | |||||||||||||||||||||||||||
| 26 | 5390 | HANNAH DZIADKIEWICZ | Poland | 1/8 final | X | X | X | X | X | X | X | X | X | X | |||||||||||||||||||||||||
| 33 | 5326 | LANA FECUR | Slovenia | 1/8 final | X | X | X | X | X | X | X | X | |||||||||||||||||||||||||||
| 33 | 5338 | ANTEA CAPPELLIN | Italy | 1/8 final | X | X | X | X | X | X | |||||||||||||||||||||||||||||
| 33 | 5349 | MAJA GAWRONSKA | Poland | 1/8 final | X | X | X | X | X | X | |||||||||||||||||||||||||||||
| 33 | 5360 | BEATA MENCNEROVA | Czechia | 1/8 final | X | X | X | X | X | X | X | ||||||||||||||||||||||||||||
| 33 | 5365 | VIOLA BELANDER | Sweden | 1/8 final | X | X | X | X | X | X | |||||||||||||||||||||||||||||
| 33 | 5367 | NOLA PUCKO | Slovenia | 1/8 final | X | X | X | X | X | X | |||||||||||||||||||||||||||||
| 33 | 5368 | NELLY CHARLOTTE OWREN ELTON | Norway | 1/8 final | X | X | X | X | X | X | X | ||||||||||||||||||||||||||||
| 40 | 5310 | ELENA GAJEWSKA | Poland | 1/8 final | X | X | X | X | X | X | X | ||||||||||||||||||||||||||||
| 40 | 5313 | WIKTORIA KOLOS | Poland | 1/8 final | X | X | X | X | X | X | |||||||||||||||||||||||||||||
| 40 | 5317 | JULIA KRYSPOWICKA | Poland | 1/8 final | X | X | X | X | X | X | X | ||||||||||||||||||||||||||||
| 40 | 5355 | LEONTYNA MOLNAROVA | Czechia | 1/8 final | X | X | X | X | X | ||||||||||||||||||||||||||||||
| 40 | 5357 | ZOJA DURNEK | Slovak Republic | 1/8 final | X | X | X | X | X | X | X | ||||||||||||||||||||||||||||
| 40 | 5371 | MARIA PUSHKAR | Czechia | 1/8 final | X | X | X | X | X | ||||||||||||||||||||||||||||||
| 40 | 5386 | MALENA LITTWIN | Poland | 1/8 final | X | X | X | X | X | ||||||||||||||||||||||||||||||
| 40 | 5388 | AYLIN HAURI | Switzerland | 1/8 final | X | X | X | X | X | ||||||||||||||||||||||||||||||
| 40 | 5394 | OLIVIA KESELIOVA | Slovak Republic | 1/8 final | X | X | X | X | X | X | |||||||||||||||||||||||||||||
| 49 | 5302 | LAURA MONKIEWICZ-OBRZUT | Poland | 1/8 final | X | X | X | X | |||||||||||||||||||||||||||||||
| 49 | 5304 | CARLA GINSZT | Sweden | 1/8 final | X | X | X | X | X | X | X | ||||||||||||||||||||||||||||
| 49 | 5305 | UGNE ASANAVICIUTE | Lithuania | 1/8 final | X | X | X | X | |||||||||||||||||||||||||||||||
| 49 | 5337 | LIJA KOLAR | Slovenia | 1/8 final | X | X | X | X | |||||||||||||||||||||||||||||||
| 49 | 5379 | ZUZANNA BUDYCH | Poland | 1/8 final | X | X | X | X | X | ||||||||||||||||||||||||||||||
| 54 | 5311 | SASZKA HYATT | Slovak Republic | 1/16 final | X | X | X | ||||||||||||||||||||||||||||||||
| 54 | 5319 | LEONTYNA PALUSKOVA | Czechia | 1/16 final | X | X | X | ||||||||||||||||||||||||||||||||
| 54 | 5321 | LIZA AKGUN | Türkiye | 1/16 final | X | X | X | ||||||||||||||||||||||||||||||||
| 54 | 5331 | RUTA ONA VILCINSKAITE | Lithuania | 1/16 final | X | X | X | ||||||||||||||||||||||||||||||||
| 54 | 5353 | SARAH EMILIE MAUDAL | Norway | 1/16 final | X | X | X | ||||||||||||||||||||||||||||||||
| 54 | 5356 | JULIA KRISPER SKALERIC | Slovenia | 1/16 final | X | X | X | ||||||||||||||||||||||||||||||||
| 60 | 5303 | KAROLINA DECSI | Slovak Republic | 1/16 final | X | X | |||||||||||||||||||||||||||||||||
| 60 | 5306 | EWELINA JOZEFOWSKA | Poland | 1/16 final | X | X | |||||||||||||||||||||||||||||||||
| 60 | 5318 | KRISTYNA HUDECKOVA | Czechia | 1/16 final | X | X | |||||||||||||||||||||||||||||||||
| 60 | 5320 | AGATA KURPISZ | Poland | 1/16 final | X | X | |||||||||||||||||||||||||||||||||
| 60 | 5322 | BELLA CORNELIA RUSTAD | Norway | 1/16 final | X | X | |||||||||||||||||||||||||||||||||
| 60 | 5330 | MARTINA DEIANA | Italy | 1/16 final | X | X | |||||||||||||||||||||||||||||||||
| 60 | 5339 | ALEXANDRA KREPELKOVA | Czechia | 1/16 final | X | X | |||||||||||||||||||||||||||||||||
| 60 | 5341 | ANDELIJA RANITOVIC | Serbia | 1/16 final | X | X | |||||||||||||||||||||||||||||||||
| 60 | 5359 | EMMA LUISA MOKROS | Slovak Republic | 1/16 final | X | X | |||||||||||||||||||||||||||||||||
| 60 | 5366 | RAMADANOVIC MILA | Serbia | 1/16 final | X | X | |||||||||||||||||||||||||||||||||
| 70 | 5307 | SELMA TIENVIERI | Finland | 1/16 final | X | ||||||||||||||||||||||||||||||||||
| 70 | 5327 | MICAH MALINEN | Sweden | 1/16 final | X | ||||||||||||||||||||||||||||||||||
| 70 | 5328 | ELISABETH TRAAT | Estonia | 1/16 final | X | ||||||||||||||||||||||||||||||||||
| 70 | 5335 | NINA ZAJCEVA | Slovak Republic | 1/16 final | X | ||||||||||||||||||||||||||||||||||
| 70 | 5380 | ANNA TORNQVIST | Sweden | 1/16 final | X | ||||||||||||||||||||||||||||||||||
| 70 | 5391 | STELA CHVOJKOVA | Czechia | 1/16 final | X | ||||||||||||||||||||||||||||||||||
| 70 | 5393 | MARIA BOROWCZYK | Poland | 1/16 final | X | ||||||||||||||||||||||||||||||||||
| 77 | 5325 | RADIC MILICA | Serbia | 1/16 final | |||||||||||||||||||||||||||||||||||
| 77 | 5332 | HILMA KURKELA | Finland | 1/16 final | |||||||||||||||||||||||||||||||||||
| 77 | 5342 | SOFIJA ILIC | Serbia | 1/16 final | |||||||||||||||||||||||||||||||||||
| 77 | 5351 | EMMI SOSUNOV | Finland | 1/16 final | |||||||||||||||||||||||||||||||||||
| 77 | 5361 | SOFIA FERRAGINE | Italy | 1/16 final | |||||||||||||||||||||||||||||||||||
| 77 | 5377 | NATALIE PODARILOVA | Czechia | 1/16 final | |||||||||||||||||||||||||||||||||||
