Category results
Ballet Open ClassicalSolos maleJunior 1IDO EC
| final | |||||||
|---|---|---|---|---|---|---|---|
| place | No. | name | dance school | highest round | ZB A | AM B | JP C |
| 1 | 802 | SANTINO SZULIK | Poland | final | 1 | 1 | 1 |
| 2 | 801 | WIKTOR FILIPOWICZ | Poland | final | 4 | 2 | 3 |
| 2 | 803 | MILOSZ CALKA | Poland | final | 3 | 4 | 2 |
| 2 | 804 | HRYHORII DVOROVENKO | Poland | final | 2 | 3 | 4 |
