Category results
Ballet RepertoireSolos femaleAdults 1IDO EC
| 1/2 final | final | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| place | No. | name | dance school | highest round | ZB A | AP B | JP C | ZB A | AP B | JP C |
| 1 | 1610 | MELINA TRENDELKAMP | Germany | final | X | X | X | 2 | 1 | 1 |
| 2 | 1603 | PETRA DE ROSSO | Italy | final | X | X | 3 | 2 | 5 | |
| 3 | 1608 | ALESSIA DA RE | Italy | final | X | X | 1 | 4 | 4 | |
| 4 | 1611 | KLARA ALIBOZEK | Poland | final | X | X | 4 | 7 | 3 | |
| 5 | 1605 | EMILIA GRZENIA | Poland | final | X | X | X | 5 | 3 | 7 |
| 6 | 1609 | MIHAELA ATANASOVA | Bulgaria | final | X | X | X | 6 | 6 | 2 |
| 7 | 1604 | GIULIA FISANOTTI | Italy | final | X | X | X | 7 | 5 | 6 |
| 8 | 1601 | SEZEN DOKEL | Türkiye | 1/2 final | ||||||
| 9 | 1612 | VIIVI HAKKINEN | Finland | 1/2 final | ||||||
| 10 | 1602 | MATILDA TEIMONEN | Finland | 1/2 final | ||||||
| 11 | 1606 | LUISA LONGO | Switzerland | 1/2 final | ||||||
| 12 | 1607 | Natalia Bogus | Poland | 1/2 final | ||||||
