Category results
BalletGroupsJuniorsIDO EC
| final | |||||||
|---|---|---|---|---|---|---|---|
| place | No. | name | dance school | highest round | ZB A | AP B | JP C |
| 1 | 1006 | MIDNIGHT WALTZ | Switzerland | final | 1 | 1 | 1 |
| 2 | 1004 | RAMADA TEAM | Poland | final | 2 | 2 | 2 |
| 3 | 1005 | BALLET GROUP JUNIORS CARO DANCE X 2026 | Poland | final | 3 | 3 | 3 |
| 4 | 1002 | VIVERO MASTER JUNIOR | Poland | final | 5 | 4 | 4 |
| 5 | 1007 | BALLET GROUP JUNIORS CARO DANCE Y- 2026 | Poland | final | 4 | 5 | 5 |
| 6 | 1001 | HJB JUNIORS | Finland | final | 6 | 6 | 7 |
| 7 | 1003 | BALLET SCHOOL ALLEGRO | Bulgaria | final | 7 | 7 | 6 |
