Category results
Jazz DanceFormationsAdults 1IDO EC
| 1/2 final | final | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| place | No. | name | dance school | highest round | ZB A | MF B | NG C | MK D | DK E | AL F | AM G | AM H | AP I | ZB A | MF B | NG C | MK D | DK E | AL F | AM G | AM H | AP I |
| 1 | 5113 | GAPSTEAM ADULTS | Poland | final | X | X | X | X | X | X | X | X | X | 2 | 1 | 2 | 3 | 1 | 1 | 1 | 1 | 2 |
| 2 | 5112 | BLOOM - SNT | Slovenia | final | X | X | X | X | X | X | X | X | 1 | 2 | 5 | 1 | 2 | 2 | 2 | 6 | 3 | |
| 3 | 5109 | DANCECONTINENT | Slovak Republic | final | X | X | X | X | X | X | X | X | X | 6 | 4 | 3 | 2 | 5 | 3 | 3 | 3 | 1 |
| 4 | 5106 | 2DMO COMPANY | Norway | final | X | X | X | X | X | X | 4 | 5 | 1 | 4 | 6 | 4 | 5 | 2 | 4 | |||
| 5 | 5105 | CELL BLOCK TANGO | Sweden | final | X | X | X | X | X | 5 | 3 | 4 | 6 | 4 | 5 | 4 | 5 | 5 | ||||
| 6 | 5114 | AL DANZA | Germany | final | X | X | X | X | X | X | 3 | 6 | 6 | 5 | 3 | 6 | 6 | 4 | 6 | |||
| 7 | 5101 | VIVERO MASTER | Poland | 1/2 final | X | X | X | X | ||||||||||||||
| 8 | 5102 | BEART | Poland | 1/2 final | X | X | X | |||||||||||||||
| 8 | 5107 | CHICAGO THEATER - ARTIA POLAND | Poland | 1/2 final | X | X | X | |||||||||||||||
| 10 | 5104 | THE WAVE BY RDS ART GROUP | Slovak Republic | 1/2 final | X | |||||||||||||||||
| 11 | 5111 | SOLD OUT - JAZZ FORMATION SHATE DANCE SCHOOL | Estonia | 1/2 final | ||||||||||||||||||
| 12 | 5108 | IDC JAZZ FORMATION | Belgium | 1/2 final | ||||||||||||||||||
| 13 | 5110 | FEEL THE LALA - SNT | Slovenia | 1/2 final | ||||||||||||||||||
| 14 | 5103 | ART SIDE ARTIA AKADEMIA ARTYSTYCZNA | Poland | 1/2 final | ||||||||||||||||||
