Category results
Jazz DanceFormationsChildrenIDO EC
| 1/2 final | final | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| place | No. | name | dance school | highest round | ZB A | MF B | MK C | DK D | AL E | AM F | DP G | ZB A | MF B | MK C | DK D | AL E | AM F | DP G |
| 1 | 3806 | GAPSTEAM KIDS | Poland | final | X | X | X | X | X | X | 1 | 1 | 7 | 2 | 1 | 1 | 1 | |
| 2 | 3810 | JAZZ ART KIDS | Poland | final | X | X | X | X | X | X | X | 2 | 3 | 2 | 1 | 4 | 2 | 5 |
| 3 | 3802 | OFFMOTION TEAM KIDS | Poland | final | X | X | X | X | X | X | X | 4 | 7 | 1 | 3 | 5 | 5 | 3 |
| 4 | 3809 | THE WAVE BY RDS ART GROUP | Slovak Republic | final | X | X | X | X | X | 3 | 4 | 4 | 5 | 7 | 6 | 4 | ||
| 5 | 3804 | D WAY OF LIFE | Poland | final | X | X | X | X | 5 | 6 | 6 | 7 | 3 | 3 | 2 | |||
| 6 | 3811 | MOUV. TEAM KIDS | Poland | final | X | X | X | X | X | 7 | 2 | 5 | 4 | 2 | 7 | 6 | ||
| 7 | 3803 | DANCECONTINENT | Slovak Republic | final | X | X | X | X | 6 | 5 | 3 | 6 | 6 | 4 | 7 | |||
| 8 | 3805 | FRIEND LIKE ME - SNT | Slovenia | 1/2 final | X | X | ||||||||||||
| 9 | 3807 | BRODWAY BABY - SNT | Slovenia | 1/2 final | X | X | ||||||||||||
| 10 | 3801 | DESIRE OF TO DANCE THE SWING | Cyprus | 1/2 final | ||||||||||||||
