Category results
Jazz DanceFormationsJuniorsIDO EC
| 1/4 final | 1/2 final | 1/2 final redance | final | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| place | No. | name | dance school | highest round | ZB A | NG B | DK C | AL D | AM E | TN F | AP G | ZB A | NG B | DK C | AL D | AM E | TN F | AP G | ZB A | NG B | DK C | AL D | AM E | TN F | AP G | ZB A | NG B | DK C | AL D | AM E | TN F | AP G |
| 1 | 5005 | GAPSTEAM JUNIOR | Poland | final | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 1 | 1 | 2 | 1 | 1 | 2 | 1 | |||||||
| 2 | 5010 | EAST SIDE CREW JAZZ JUNIOR | Poland | final | X | X | X | X | X | X | X | X | X | X | X | X | X | 3 | 3 | 1 | 2 | 2 | 1 | 3 | ||||||||
| 3 | 5012 | D WAY OF LIFE | Poland | final | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 2 | 2 | 3 | 3 | 5 | 3 | 2 | |||||||
| 4 | 5004 | DANCECONTINENT | Slovak Republic | final | X | X | X | X | X | X | X | X | X | X | X | X | X | 4 | 4 | 5 | 5 | 3 | 5 | 4 | ||||||||
| 5 | 5011 | THAT'S ALL JAZZ | Czechia | final | X | X | X | X | X | X | X | X | X | X | X | 5 | 5 | 4 | 4 | 4 | 4 | 5 | ||||||||||
| 6 | 5016 | 2DANCE COMPANY JR | Norway | final | X | X | X | X | X | X | X | X | 4 | 1 | 2 | 2 | 2 | 1 | 3 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | ||||||
| 7 | 5002 | ARTIA POLAND | Poland | 1/2 final | X | X | X | X | X | X | 3 | 2 | 4 | 1 | 4 | 2 | 1 | |||||||||||||||
| 8 | 5015 | BANG BANG - SNT | Slovenia | 1/2 final | X | X | X | X | X | X | X | 1 | 3 | 3 | 3 | 3 | 4 | 2 | ||||||||||||||
| 9 | 5017 | STAY OPTIMISTIC - SNT | Slovenia | 1/2 final | X | X | X | X | X | X | X | X | X | X | 2 | 4 | 1 | 4 | 1 | 3 | 4 | |||||||||||
| 10 | 5014 | G ART JUNIOR | Poland | 1/2 final | X | X | X | X | X | X | ||||||||||||||||||||||
| 11 | 5006 | BRING THE HEAT | Czechia | 1/2 final | X | X | X | X | X | |||||||||||||||||||||||
| 12 | 5008 | VIVERO MASTER JUNIOR | Poland | 1/2 final | X | X | X | X | X | X | ||||||||||||||||||||||
| 13 | 5009 | MIMI JAZZ JR 26 - SNT | Slovenia | 1/2 final | X | X | X | X | X | |||||||||||||||||||||||
| 14 | 5007 | THE WAVE BY RDS ART GROUP | Slovak Republic | 1/4 final | X | X | X | |||||||||||||||||||||||||
| 15 | 5003 | BIG SPENDER - SNT | Slovenia | 1/4 final | X | X | X | |||||||||||||||||||||||||
| 16 | 5001 | MOSCOW CHICKS - SNT | Slovenia | 1/4 final | X | X | ||||||||||||||||||||||||||
| 17 | 5013 | A.C.S DOUBLE D | Romania | 1/4 final | ||||||||||||||||||||||||||||
