Category results
Jazz DanceGroupsChildrenIDO EC
| 1/4 final | 1/2 final | 1/2 final redance | final | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| place | No. | name | dance school | highest round | ZB A | MF B | NG C | AL D | AM E | AM F | AP G | ZB A | MF B | NG C | AL D | AM E | AM F | AP G | ZB A | MF B | NG C | AL D | AM E | AM F | AP G | ZB A | MF B | NG C | AL D | AM E | AM F | AP G |
| 1 | 3409 | GAPSTEAM KIDS | Poland | final | X | X | X | X | X | X | X | X | X | X | X | X | X | 1 | 6 | 1 | 1 | 1 | 1 | 1 | ||||||||
| 2 | 3404 | MOUV. TEAM KIDS | Poland | final | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 3 | 1 | 5 | 3 | 2 | 4 | 3 | |||||||
| 3 | 3414 | JAZZ ART KIDS | Poland | final | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 2 | 4 | 4 | 2 | 3 | 2 | 4 | |||||||
| 4 | 3416 | D WAY OF LIFE | Poland | final | X | X | X | X | X | X | X | X | X | X | X | 4 | 2 | 6 | 4 | 4 | 3 | 2 | ||||||||||
| 5 | 3415 | DANCECONTINENT | Slovak Republic | final | X | X | X | X | X | X | X | X | X | X | 3 | 2 | 2 | 4 | 1 | 3 | 2 | 5 | 5 | 2 | 5 | 5 | 6 | 5 | ||||
| 6 | 3412 | THE WAVE BY RDS ART GROUP | Slovak Republic | final | X | X | X | X | X | X | X | X | X | X | 2 | 1 | 1 | 3 | 2 | 2 | 4 | 6 | 3 | 3 | 6 | 6 | 5 | 6 | ||||
| 7 | 3402 | LET'S JAM! | Czechia | 1/2 final | X | X | X | X | X | X | X | X | X | 1 | 3 | 3 | 2 | 4 | 1 | 3 | ||||||||||||
| 8 | 3411 | TEAL DANCE TEAM | Poland | 1/2 final | X | X | X | X | X | X | X | X | 4 | 4 | 4 | 1 | 3 | 4 | 1 | |||||||||||||
| 9 | 3407 | I GOT RYTHM - ARTIA POLAND | Poland | 1/2 final | X | X | X | X | X | X | X | X | X | |||||||||||||||||||
| 10 | 3408 | JACKSON - SNT | Slovenia | 1/2 final | X | X | X | X | X | X | X | X | X | |||||||||||||||||||
| 11 | 3417 | BOOGIE WONDERLAND | Czechia | 1/2 final | X | X | X | X | X | X | ||||||||||||||||||||||
| 12 | 3413 | DON'T RAIN ON MY PARADE - SNT | Slovenia | 1/2 final | X | X | X | X | X | X | ||||||||||||||||||||||
| 13 | 3401 | FABULOUS - SNT | Slovenia | 1/4 final | X | X | ||||||||||||||||||||||||||
| 14 | 3405 | COLOR UP | Serbia | 1/4 final | X | X | ||||||||||||||||||||||||||
| 15 | 3410 | LA DA DI - SNT | Slovenia | 1/4 final | X | X | ||||||||||||||||||||||||||
| 16 | 3406 | PICCOLINAS | Germany | 1/4 final | X | |||||||||||||||||||||||||||
| 17 | 3403 | PRIJATELJICE - SNT | Slovenia | 1/4 final | ||||||||||||||||||||||||||||
