Category results
Jazz DanceGroupsJuniorsIDO EC
| 1/4 final | 1/2 final | 1/2 final redance | final | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| place | No. | name | dance school | highest round | ZB A | MF B | NG C | AL D | AM E | AM F | AP G | ZB A | MF B | NG C | AL D | AM E | AM F | AP G | ZB A | MF B | NG C | AL D | AM E | AM F | AP G | ZB A | MF B | NG C | AL D | AM E | AM F | AP G |
| 1 | 3709 | GAPSTEAM JUNIOR | Poland | final | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 3 | 3 | 1 | 2 | 1 | 2 | 5 | |||||||
| 2 | 3712 | D WAY OF LIFE | Poland | final | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 4 | 1 | 4 | 3 | 2 | 1 | 2 | |||||||
| 3 | 3718 | CRAZY SUMMER DANCE | Slovenia | final | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 2 | 2 | 2 | 4 | 4 | 3 | 1 | |||||||
| 4 | 3703 | EAST SIDE CREW JAZZ JUNIOR | Poland | final | X | X | X | X | X | X | X | X | X | X | X | 1 | 5 | 3 | 1 | 3 | 5 | 6 | ||||||||||
| 5 | 3724 | RUMOURS - ARTIA POLAND | Poland | final | X | X | X | X | X | X | X | X | X | X | 1 | 2 | 3 | 1 | 2 | 2 | 2 | 6 | 4 | 6 | 5 | 6 | 4 | 3 | ||||
| 6 | 3723 | DANCECONTINENT | Slovak Republic | final | X | X | X | X | X | X | X | X | X | X | 2 | 3 | 2 | 2 | 1 | 3 | 1 | 5 | 6 | 5 | 6 | 5 | 6 | 4 | ||||
| 7 | 3722 | THE JACKAL FLEX DANCE COMPANY JUNIOR | Sweden | 1/2 final | X | X | X | X | X | X | X | X | X | X | 3 | 1 | 1 | 3 | 3 | 1 | 3 | |||||||||||
| 8 | 3707 | MODC MOMENTUM | Norway | 1/2 final | X | X | X | X | X | X | X | X | X | |||||||||||||||||||
| 8 | 3719 | PRIMAL | Serbia | 1/2 final | X | X | X | X | X | X | ||||||||||||||||||||||
| 10 | 3717 | G ART JUNIOR | Poland | 1/2 final | X | X | X | X | X | X | ||||||||||||||||||||||
| 11 | 3715 | 2DANCE COMPANY QUEENS (JAZZ) | Norway | 1/2 final | X | X | X | X | X | |||||||||||||||||||||||
| 12 | 3711 | YOU WISH - SNT | Slovenia | 1/2 final | X | X | X | X | ||||||||||||||||||||||||
| 13 | 3720 | THE WAVE BY RDS ART GROUP | Slovak Republic | 1/4 final | X | X | X | |||||||||||||||||||||||||
| 14 | 3721 | ONE NIGHT - SNT | Slovenia | 1/4 final | X | X | ||||||||||||||||||||||||||
| 15 | 3714 | ATTITUDE FLOW | Finland | 1/4 final | X | X | ||||||||||||||||||||||||||
| 16 | 3701 | LACOSTANZ | Germany | 1/4 final | X | X | ||||||||||||||||||||||||||
| 17 | 3705 | 7 TO SHINE | Czechia | 1/4 final | X | |||||||||||||||||||||||||||
| 18 | 3713 | FUNKYTOWN - SNT | Slovenia | 1/4 final | X | |||||||||||||||||||||||||||
| 19 | 3716 | ARE YOU MY WOMAN? | Czechia | 1/4 final | X | |||||||||||||||||||||||||||
| 20 | 3708 | A.C.S DOUBLE D | Romania | 1/4 final | X | |||||||||||||||||||||||||||
| 21 | 3710 | MY DEAR LITTLE BABY | Czechia | 1/4 final | ||||||||||||||||||||||||||||
| 22 | 3704 | 2DANCE COMPANY COSMIC | Norway | 1/4 final | ||||||||||||||||||||||||||||
| 23 | 3706 | LIAROSA - SNT | Slovenia | 1/4 final | ||||||||||||||||||||||||||||
| 24 | 3702 | HIGH SOCIETY SCANDAL | Türkiye | 1/4 final | ||||||||||||||||||||||||||||
