Category results
Jazz DanceSolos femaleJunior 1IDO EC
| 1/4 final | 1/2 final | 1/2 final redance | final | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| place | No. | name | dance school | highest round | ZB A | NG B | DK C | AL D | AM E | AM F | AP G | ZB A | NG B | DK C | AL D | AM E | AM F | AP G | ZB A | NG B | DK C | AL D | AM E | AM F | AP G | ZB A | NG B | DK C | AL D | AM E | AM F | AP G |
| 1 | 4106 | ZOFIA SYLWESTROWICZ | Poland | final | X | X | X | X | X | X | X | X | X | X | X | X | X | 6 | 3 | 4 | 2 | 1 | 2 | 1 | ||||||||
| 2 | 4111 | MATHEA VLACIC | Norway | final | X | X | X | X | X | X | X | X | X | X | 2 | 1 | 4 | 3 | 2 | 3 | 2 | 1 | 1 | 3 | 4 | 4 | 1 | 3 | ||||
| 3 | 4107 | ZOFIA NIEWIADOMSKA | Poland | final | X | X | X | X | X | X | X | X | X | X | 4 | 4 | 1 | 6 | 2 | 4 | 2 | |||||||||||
| 4 | 4101 | MAYA AKGUN | Türkiye | final | X | X | X | X | X | X | X | X | X | 5 | 2 | 6 | 5 | 3 | 3 | 4 | ||||||||||||
| 5 | 4125 | EMA GOTOVAC | Slovenia | final | X | X | X | X | X | X | X | X | X | X | 1 | 4 | 1 | 2 | 1 | 4 | 3 | 2 | 6 | 5 | 3 | 5 | 5 | 5 | ||||
| 6 | 4124 | HENRIETTE LUCI | Germany | final | X | X | X | X | X | X | X | X | X | X | X | X | 3 | 5 | 2 | 1 | 6 | 6 | 6 | |||||||||
| 7 | 4104 | OLGA NABIALEK | Poland | 1/2 final | X | X | X | X | X | X | X | X | X | 4 | 3 | 3 | 1 | 3 | 1 | 1 | ||||||||||||
| 8 | 4110 | MARIA BOROWCZYK | Poland | 1/2 final | X | X | X | X | X | X | X | 3 | 2 | 2 | 4 | 4 | 2 | 4 | ||||||||||||||
| 9 | 4134 | JULIJA ANTAUER | Slovenia | 1/2 final | X | X | X | X | X | X | X | X | X | |||||||||||||||||||
| 10 | 4109 | AMIA BODNAROVA | Slovak Republic | 1/2 final | X | X | X | X | X | X | X | X | ||||||||||||||||||||
| 11 | 4131 | AMELIE OKON | Germany | 1/2 final | X | X | X | X | X | X | X | X | ||||||||||||||||||||
| 12 | 4130 | SOFIE SEEBERG-HOLMEDAL | Norway | 1/2 final | X | X | X | X | X | X | X | |||||||||||||||||||||
| 13 | 4121 | NATALIA MARIA DAN | Romania | 1/2 final | X | X | X | X | X | X | ||||||||||||||||||||||
| 13 | 4122 | LAURA SVOBODOVA | Czechia | 1/2 final | X | X | X | X | X | X | ||||||||||||||||||||||
| 15 | 4128 | BEATA MENCNEROVA | Czechia | 1/2 final | X | X | X | X | X | X | ||||||||||||||||||||||
| 16 | 4118 | VERONIKA ERETOVA | Czechia | 1/2 final | X | X | X | X | ||||||||||||||||||||||||
| 17 | 4126 | SASZKA HYATT | Slovak Republic | 1/4 final | X | X | X | |||||||||||||||||||||||||
| 18 | 4113 | NENEZIC PETRA | Serbia | 1/4 final | X | X | X | |||||||||||||||||||||||||
| 19 | 4114 | LANA FECUR | Slovenia | 1/4 final | X | X | X | |||||||||||||||||||||||||
| 20 | 4132 | JULIA KLUKANOVA | Slovak Republic | 1/4 final | X | X | ||||||||||||||||||||||||||
| 21 | 4108 | RADIC MILICA | Serbia | 1/4 final | X | X | ||||||||||||||||||||||||||
| 22 | 4116 | RAMADANOVIC MILA | Serbia | 1/4 final | X | X | ||||||||||||||||||||||||||
| 23 | 4117 | ELSA CARRENO HURTIG | Sweden | 1/4 final | X | |||||||||||||||||||||||||||
| 24 | 4112 | OFELIA REIDAS | Sweden | 1/4 final | X | |||||||||||||||||||||||||||
| 25 | 4103 | LEONIE VETTERL | Germany | 1/4 final | X | |||||||||||||||||||||||||||
| 26 | 4105 | HEDVIG HOVDE HØIDAL | Norway | 1/4 final | X | |||||||||||||||||||||||||||
| 27 | 4129 | LUDOVICCA RUTIGLIANO | Italy | 1/4 final | X | |||||||||||||||||||||||||||
| 28 | 4127 | TOVE FREDIN | Sweden | 1/4 final | ||||||||||||||||||||||||||||
| 29 | 4123 | KINCSO VARGA FEKETE | Romania | 1/4 final | ||||||||||||||||||||||||||||
| 30 | 4120 | ELVIN KOSE | Türkiye | 1/4 final | ||||||||||||||||||||||||||||
| 31 | 4119 | MARINA ANDREOU | Cyprus | 1/4 final | ||||||||||||||||||||||||||||
