Category results
Jazz DanceSolos maleAdults 1IDO EC
| 1/2 final | final | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| place | No. | name | dance school | highest round | ZB A | MF B | NG C | MK D | DK E | AM F | TN G | ZB A | MF B | NG C | MK D | DK E | AM F | TN G |
| 1 | 4605 | MAKSYMILIAN STEPIEN | Poland | final | X | X | X | X | X | X | 2 | 2 | 1 | 2 | 2 | 1 | 1 | |
| 2 | 4609 | BEN NGUYEN | Norway | final | X | X | X | X | X | X | X | 1 | 1 | 2 | 6 | 3 | 3 | 2 |
| 3 | 4603 | CEZARY BOROWIK | Poland | final | X | X | X | X | X | X | 4 | 6 | 3 | 4 | 1 | 2 | 3 | |
| 4 | 4607 | BROR-OLLE BROOKS | Sweden | final | X | X | X | X | X | X | 3 | 3 | 6 | 3 | 5 | 4 | 5 | |
| 5 | 4602 | RADEK LOUKOTA | Czechia | final | X | X | X | X | X | 5 | 5 | 5 | 1 | 6 | 6 | 4 | ||
| 6 | 4608 | PIOTR DYL | Poland | final | X | X | X | X | X | 6 | 4 | 4 | 5 | 4 | 5 | 6 | ||
| 7 | 4601 | JAKUB STEKLA | Poland | 1/2 final | X | X | X | |||||||||||
| 8 | 4604 | MAREK KANTOR | Czechia | 1/2 final | X | X | X | |||||||||||
| 9 | 4606 | JOSUE HAUSER | Germany | 1/2 final | X | |||||||||||||
