Category results
Jazz DanceSolos maleChildrenIDO EC
| final | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| place | No. | name | dance school | highest round | MF A | NG B | MK C | DK D | AL E | AM F | DP G |
| 1 | 3207 | STEPAN HRUBES | Czechia | final | 1 | 3 | 3 | 1 | 2 | 1 | 3 |
| 2 | 3204 | MAJ PETERNELJ | Slovenia | final | 4 | 1 | 1 | 2 | 3 | 3 | 4 |
| 3 | 3201 | MATYAS SKRIVANEK | Czechia | final | 3 | 2 | 5 | 4 | 1 | 4 | 2 |
| 3 | 3202 | ALEKSANDER KORDECKI | Poland | final | 2 | 5 | 4 | 3 | 4 | 2 | 1 |
| 5 | 3203 | MIKOLAJ STARZYK | Poland | final | 5 | 4 | 2 | 5 | 5 | 5 | 5 |
| 6 | 3205 | LEON SHARAPOV | Poland | final | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
