Category results
Jazz DanceSolos maleJunior 1IDO EC
| final | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| place | No. | name | dance school | highest round | MF A | NG B | MK C | DK D | AL E | AM F | DP G |
| 1 | 3305 | HUBERT KAFAR | Poland | final | 2 | 1 | 1 | 1 | 2 | 1 | 1 |
| 2 | 3301 | FRANCISZEK DUBIEL | Poland | final | 1 | 3 | 2 | 4 | 3 | 2 | 4 |
| 3 | 3303 | SANTINO SZULIK | Poland | final | 4 | 2 | 3 | 3 | 4 | 3 | 3 |
| 4 | 3302 | MARK MAJ PERSUH | Slovenia | final | 3 | 4 | 4 | 2 | 1 | 4 | 2 |
| 5 | 3304 | WIKTOR KRAWIECZEK | Poland | final | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
