Category results
Modern and Contemporary DanceFormationsAdults 1IDO EC
| 1/2 final | final | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| place | No. | name | dance school | highest round | KF A | MK B | DK C | AL D | AM E | SP F | AP G | JP H | MZ I | KF A | MK B | DK C | AL D | AM E | SP F | AP G | JP H | MZ I |
| 1 | 6610 | THE GREEN - SNT | Slovenia | final | X | X | X | X | X | X | X | X | X | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 1 |
| 2 | 6602 | GAPSTEAM ADULTS | Poland | final | X | X | X | X | X | X | X | X | 4 | 4 | 2 | 2 | 3 | 1 | 4 | 2 | 2 | |
| 3 | 6608 | DANCECONTINENT | Slovak Republic | final | X | X | X | X | X | X | X | X | X | 2 | 2 | 3 | 3 | 2 | 2 | 2 | 3 | 3 |
| 4 | 6609 | IDC MODERN FORMATION | Belgium | final | X | X | X | X | X | X | X | 3 | 3 | 5 | 6 | 4 | 4 | 5 | 7 | 5 | ||
| 5 | 6606 | SPECTRUM X | Poland | final | X | X | X | X | X | X | X | 5 | 6 | 7 | 5 | 6 | 5 | 7 | 5 | 6 | ||
| 6 | 6604 | AL DANZA | Germany | final | X | X | X | X | X | 7 | 7 | 4 | 4 | 5 | 6 | 3 | 6 | 7 | ||||
| 7 | 6607 | CTRL+C - MACEDONIAN NATIONAL TEAM | North Macedonia | final | X | X | X | X | X | 6 | 5 | 6 | 7 | 7 | 7 | 6 | 4 | 4 | ||||
| 8 | 6601 | BORN SLIPPY - SNT | Slovenia | 1/2 final | X | X | X | |||||||||||||||
| 9 | 6605 | DANCE SPORT CLUB TANGRA | Bulgaria | 1/2 final | X | |||||||||||||||||
| 10 | 6603 | HELD. - SNT | Slovenia | 1/2 final | ||||||||||||||||||
