Category results
Modern and Contemporary DanceFormationsJuniorsIDO EC
| 1/4 final | 1/2 final | final | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| place | No. | name | dance school | highest round | KF A | MK B | DK C | AL D | AM E | SP F | AP G | JP H | MZ I | KF A | MK B | DK C | AL D | AM E | SP F | AP G | JP H | MZ I | KF A | MK B | DK C | AL D | AM E | SP F | AP G | JP H | MZ I |
| 1 | 7218 | NOAH'S ARK - SNT | Slovenia | final | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 1 | 7 | 1 | 5 | 5 | 2 | 7 | 1 | 1 | ||
| 2 | 7210 | PAPA OU ES TU - FATHER, WHERE ARE YOU? - SNT | Slovenia | final | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 3 | 1 | 2 | 7 | 3 | 3 | 4 | 3 | 3 | ||||
| 3 | 7206 | GAPSTEAM JUNIOR | Poland | final | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 2 | 4 | 3 | 3 | 1 | 1 | 5 | 5 | 5 |
| 4 | 7205 | QUAGMIRE | Serbia | final | X | X | X | X | X | X | X | X | X | X | X | X | 7 | 2 | 4 | 2 | 4 | 5 | 1 | 6 | 7 | ||||||
| 5 | 7216 | JOKER: BEYOND THE SMILE - SNT | Slovenia | final | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 4 | 6 | 6 | 1 | 7 | 4 | 3 | 7 | 2 | ||||
| 6 | 7207 | DANCECONTINENT | Slovak Republic | final | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 5 | 3 | 5 | 4 | 2 | 6 | 2 | 4 | 6 |
| 7 | 7215 | DANCECAP ACADEMY | Poland | final | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 6 | 5 | 7 | 6 | 6 | 7 | 6 | 2 | 4 | ||
| 8 | 7202 | G ART JUNIOR | Poland | 1/2 final | X | X | X | X | X | X | X | X | X | ||||||||||||||||||
| 9 | 7201 | NOW OR NEVER | Czechia | 1/2 final | X | X | X | X | X | X | X | ||||||||||||||||||||
| 10 | 7211 | FOS DANCE JUNIORS | Lithuania | 1/2 final | X | X | X | X | X | X | X | X | |||||||||||||||||||
| 11 | 7208 | SPIN JUNIOR | Poland | 1/2 final | X | X | X | X | X | X | X | X | |||||||||||||||||||
| 12 | 7209 | ATTITUDE INTENSE | Finland | 1/2 final | X | X | X | X | X | X | |||||||||||||||||||||
| 13 | 7219 | ATTITUDE JUNIORS | Finland | 1/4 final | X | X | X | X | |||||||||||||||||||||||
| 14 | 7212 | SZYK MINI TWIST | Poland | 1/4 final | X | X | X | X | |||||||||||||||||||||||
| 15 | 7204 | A.C.S DOUBLE D | Romania | 1/4 final | X | X | X | ||||||||||||||||||||||||
| 16 | 7203 | PLACE IN MY MIND - MACEDONIAN NATIONAL TEAM | North Macedonia | 1/4 final | X | X | X | ||||||||||||||||||||||||
| 17 | 7217 | ESCAPE THE CROWD - MACEDONIAN NATIONAL TEAM | North Macedonia | 1/4 final | X | X | |||||||||||||||||||||||||
| 18 | 7214 | CRY ME A RIVER - ALSTUDIOS | Denmark | 1/4 final | |||||||||||||||||||||||||||
