Category results
Modern and Contemporary DanceGroupsChildrenIDO EC
| 1/2 final | final | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| place | No. | name | dance school | highest round | KF A | DK B | AM C | AM D | AP E | JP F | MZ G | KF A | DK B | AM C | AM D | AP E | JP F | MZ G |
| 1 | 7005 | GAPSTEAM KIDS | Poland | final | X | X | X | X | X | X | X | 4 | 1 | 2 | 1 | 1 | 1 | 4 |
| 2 | 7012 | TSA DANCEGALLERY KIDS | Germany | final | X | X | X | X | X | X | X | 3 | 7 | 1 | 2 | 6 | 6 | 2 |
| 3 | 7014 | DANCECONTINENT | Slovak Republic | final | X | X | X | X | X | X | X | 2 | 3 | 4 | 7 | 7 | 2 | 3 |
| 4 | 7001 | BOHO TULUM | Poland | final | X | X | X | X | 1 | 5 | 6 | 4 | 2 | 3 | 5 | |||
| 5 | 7004 | AND THEN SHE WAS GONE - SNT | Slovenia | final | X | X | X | X | X | 7 | 4 | 5 | 5 | 4 | 4 | 1 | ||
| 6 | 7010 | MOUV. TEAM KIDS | Poland | final | X | X | X | X | X | X | 6 | 2 | 3 | 3 | 5 | 5 | 7 | |
| 7 | 7007 | ATTITUDE WRECK | Finland | final | X | X | X | X | X | 5 | 6 | 7 | 6 | 3 | 7 | 6 | ||
| 8 | 7008 | ELITE TEAM 2 | Poland | 1/2 final | X | |||||||||||||
| 9 | 7011 | SCENA | Lithuania | 1/2 final | ||||||||||||||
| 10 | 7006 | FLAMINGAS | Lithuania | 1/2 final | ||||||||||||||
| 11 | 7002 | MONA - LISA MONA - HEIST | Serbia | 1/2 final | ||||||||||||||
| 12 | 7009 | INTRUDING MY MIND - SNT | Slovenia | 1/2 final | ||||||||||||||
| 13 | 7003 | DANCE SPORT CLUB TANGRA | Bulgaria | 1/2 final | ||||||||||||||
