Category results
Modern and Contemporary DanceGroupsJuniorsIDO EC
| 1/4 final | 1/2 final | 1/2 final redance | final | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| place | No. | name | dance school | highest round | KF A | MK B | DK C | AL D | AM E | SP F | AP G | KF A | MK B | DK C | AL D | AM E | SP F | AP G | KF A | MK B | DK C | AL D | AM E | SP F | AP G | KF A | MK B | DK C | AL D | AM E | SP F | AP G |
| 1 | 6215 | 4 WHITE WALLS | Serbia | final | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 2 | 1 | 1 | 4 | 1 | 4 | 1 | |||||||
| 2 | 6225 | DANCECONTINENT | Slovak Republic | final | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 3 | 4 | 2 | 2 | 3 | 2 | 2 | |||||||
| 3 | 6216 | TSA DANCEGALLERY JUNIORS | Germany | final | X | X | X | X | X | X | X | X | X | X | X | X | X | 1 | 6 | 3 | 1 | 6 | 1 | 3 | ||||||||
| 4 | 6214 | ARCHITECT OF THE MIND - SNT | Slovenia | final | X | X | X | X | X | X | X | X | X | X | X | X | 4 | 2 | 5 | 5 | 2 | 5 | 4 | |||||||||
| 5 | 6207 | GAPSTEAM JUNIOR | Poland | final | X | X | X | X | X | X | X | X | X | 1 | 2 | 1 | 2 | 1 | 1 | 2 | 6 | 5 | 4 | 6 | 5 | 3 | 5 | |||||
| 6 | 6206 | BOOTS | Serbia | final | X | X | X | X | X | X | X | X | X | X | 5 | 3 | 6 | 3 | 4 | 6 | 6 | |||||||||||
| 7 | 6229 | BREAKING HEAVEN - SNT | Slovenia | 1/2 final | X | X | X | X | X | X | X | X | X | 2 | 1 | 2 | 1 | 2 | 2 | 1 | ||||||||||||
| 8 | 6209 | ATTITUDE FLOW | Finland | 1/2 final | X | X | X | X | X | X | ||||||||||||||||||||||
| 9 | 6230 | NEW ART VIBES JUNIOR | Poland | 1/2 final | X | X | X | X | X | X | X | X | ||||||||||||||||||||
| 10 | 6201 | CONSCIENCE WILL FIND YOU | Czechia | 1/2 final | X | X | X | X | X | X | X | |||||||||||||||||||||
| 11 | 6223 | SACRIFICE - SNT | Slovenia | 1/2 final | X | X | X | X | X | X | X | X | ||||||||||||||||||||
| 12 | 6220 | LACOSTANZ | Germany | 1/2 final | X | X | X | X | X | X | X | X | ||||||||||||||||||||
| 13 | 6218 | FLEX DANCE COMPANY JUNIOR. | Sweden | 1/2 final | X | X | X | X | X | X | X | |||||||||||||||||||||
| 14 | 6222 | BREATHE... | Czechia | 1/2 final | X | X | X | X | X | X | X | |||||||||||||||||||||
| 15 | 6212 | FROM DARKNESS TO LIGHT | Czechia | 1/2 final | X | X | X | X | X | |||||||||||||||||||||||
| 16 | 6217 | INVISIBLE FEAR - SNT | Slovenia | 1/2 final | X | X | X | X | ||||||||||||||||||||||||
| 17 | 6221 | ATTITUDE ECHO | Finland | 1/4 final | X | X | ||||||||||||||||||||||||||
| 18 | 6227 | FOS DANCE JUNIORS 2 | Lithuania | 1/4 final | X | X | ||||||||||||||||||||||||||
| 19 | 6213 | BUSTERS MG MM | Poland | 1/4 final | X | X | ||||||||||||||||||||||||||
| 20 | 6226 | SPIN JUNIOR 1 | Poland | 1/4 final | X | X | ||||||||||||||||||||||||||
| 21 | 6228 | XOXO-THE PIANIST | Denmark | 1/4 final | X | |||||||||||||||||||||||||||
| 22 | 6210 | FOS DANCE JUNIORS 1 | Lithuania | 1/4 final | X | |||||||||||||||||||||||||||
| 23 | 6219 | LAHJA SPORT JUNIORTEAM | Finland | 1/4 final | X | |||||||||||||||||||||||||||
| 24 | 6233 | ARTIA POLAND | Poland | 1/4 final | X | |||||||||||||||||||||||||||
| 25 | 6208 | EVOLUTION - MACEDONIAN NATIONAL TEAM | North Macedonia | 1/4 final | X | |||||||||||||||||||||||||||
| 26 | 6211 | COMPLEXION | Sweden | 1/4 final | ||||||||||||||||||||||||||||
| 27 | 6231 | BECOMING MYSELF | Denmark | 1/4 final | ||||||||||||||||||||||||||||
| 28 | 6224 | DANCE SPORT CLUB TANGRA | Bulgaria | 1/4 final | ||||||||||||||||||||||||||||
| 29 | 6203 | SKYSPORT | Cyprus | 1/4 final | ||||||||||||||||||||||||||||
| 30 | 6202 | TRAPPED WITHIN THE MESH | Denmark | 1/4 final | ||||||||||||||||||||||||||||
| 31 | 6204 | REFLECTIONS | Türkiye | 1/4 final | ||||||||||||||||||||||||||||
