Category results
Modern and Contemporary DanceSolos femaleAdults 1IDO EC
| 1/4 final | 1/2 final | 1/2 final redance | final | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| place | No. | name | dance school | highest round | KF A | DK B | AL C | AM D | SP E | AP F | MZ G | KF A | DK B | AL C | AM D | SP E | AP F | MZ G | KF A | DK B | AL C | AM D | SP E | AP F | MZ G | KF A | DK B | AL C | AM D | SP E | AP F | MZ G |
| 1 | 6137 | AMELIA WIERZBA | Poland | final | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 2 | 1 | 2 | 2 | 1 | 1 | 1 | |||||||
| 2 | 6113 | ZARJA CERKEZ | Slovenia | final | X | X | X | X | X | X | X | X | X | X | X | X | 6 | 5 | 1 | 1 | 3 | 5 | 2 | |||||||||
| 3 | 6150 | KRISTINA ZAJCEVA | Slovak Republic | final | X | X | X | X | X | X | X | X | X | X | 3 | 3 | 1 | 5 | 3 | 4 | 6 | 3 | 2 | 3 | 5 | 5 | 2 | 5 | ||||
| 4 | 6138 | MARI ASLAKSEN | Norway | final | X | X | X | X | X | X | X | X | X | 1 | 5 | 6 | 3 | 4 | 3 | 2 | 1 | 4 | 6 | 4 | 6 | 4 | 4 | |||||
| 5 | 6147 | LOONA HOFT | Germany | final | X | X | X | X | X | X | X | X | X | 2 | 6 | 5 | 2 | 5 | 2 | 3 | 4 | 6 | 4 | 3 | 4 | 3 | 6 | |||||
| 6 | 6131 | IVA SENICA | Slovenia | final | X | X | X | X | X | X | X | X | X | X | 4 | 1 | 3 | 4 | 1 | 6 | 1 | 5 | 3 | 5 | 6 | 2 | 6 | 3 | ||||
| 7 | 6129 | POLINA BELKINA | Slovak Republic | 1/2 final | X | X | X | X | X | X | X | X | X | 5 | 4 | 4 | 1 | 6 | 1 | 4 | ||||||||||||
| 8 | 6106 | ALICA SZILAGYIOVA | Slovak Republic | 1/2 final | X | X | X | X | X | X | X | 6 | 2 | 2 | 6 | 2 | 5 | 5 | ||||||||||||||
| 9 | 6124 | SIMONE ODEGARD TORBERGSEN | Norway | 1/2 final | X | X | X | X | X | X | X | X | ||||||||||||||||||||
| 10 | 6155 | LINA GOLIHLEB | Slovenia | 1/2 final | X | X | X | X | X | X | ||||||||||||||||||||||
| 11 | 6112 | IVONA MURK | Bosnia And Herzegovina | 1/2 final | X | X | X | X | X | X | ||||||||||||||||||||||
| 12 | 6156 | ERIKA ISAKSEN | Norway | 1/2 final | X | X | X | X | X | X | X | |||||||||||||||||||||
| 13 | 6152 | IZABELA SUSNIK | Slovenia | 1/2 final | X | X | X | X | X | X | X | X | ||||||||||||||||||||
| 14 | 6128 | VALENTINA EMILIA WIESENER | Germany | 1/2 final | X | X | X | X | X | X | ||||||||||||||||||||||
| 15 | 6145 | CSENGE VARGA FEKETE | Romania | 1/2 final | X | X | X | X | X | X | X | |||||||||||||||||||||
| 15 | 6146 | ELVIRA BRAUN | Sweden | 1/2 final | X | X | X | X | X | X | ||||||||||||||||||||||
| 17 | 6125 | PHENICIA RIBEAUD | Germany | 1/2 final | X | X | X | X | ||||||||||||||||||||||||
| 18 | 6153 | NIKOL BARBARA VARGA | Romania | 1/2 final | X | X | X | X | ||||||||||||||||||||||||
| 19 | 6116 | IVANOV TEODORA | Serbia | 1/2 final | X | X | X | X | ||||||||||||||||||||||||
| 20 | 6102 | TEJA KRISIULEVICIUTE | Lithuania | 1/4 final | X | X | X | |||||||||||||||||||||||||
| 21 | 6121 | AMELIA BAKULA | Poland | 1/4 final | X | X | X | |||||||||||||||||||||||||
| 22 | 6118 | AMELIA KASZOWSKA | Poland | 1/4 final | X | X | X | |||||||||||||||||||||||||
| 23 | 6115 | HANNA DAHLIN | Sweden | 1/4 final | X | X | ||||||||||||||||||||||||||
| 24 | 6123 | RATIC KATARINA | Serbia | 1/4 final | X | X | ||||||||||||||||||||||||||
| 25 | 6126 | ZHAKLIN TENEVA | Bulgaria | 1/4 final | X | X | ||||||||||||||||||||||||||
| 26 | 6104 | ARGYRI KOKONI | Greece | 1/4 final | X | X | ||||||||||||||||||||||||||
| 27 | 6134 | PAVLA GALOCOVA | Czechia | 1/4 final | X | |||||||||||||||||||||||||||
| 28 | 6120 | KATE O MALLEY | Finland | 1/4 final | X | |||||||||||||||||||||||||||
| 29 | 6140 | MIHAELA NIKOLOVA | Bulgaria | 1/4 final | X | |||||||||||||||||||||||||||
| 30 | 6110 | EMILIA RANTAKARI | Finland | 1/4 final | X | |||||||||||||||||||||||||||
| 31 | 6111 | VANESSA HEIKKILA | Sweden | 1/4 final | X | |||||||||||||||||||||||||||
| 32 | 6132 | KATERINA LUKESOVA | Czechia | 1/4 final | ||||||||||||||||||||||||||||
| 32 | 6133 | ELLE DE VRIESE | Belgium | 1/4 final | ||||||||||||||||||||||||||||
| 34 | 6109 | ADNA HASIMBEGOVIC | Bosnia And Herzegovina | 1/4 final | ||||||||||||||||||||||||||||
| 35 | 6117 | LIUKA BALKEVICIUTE | Lithuania | 1/4 final | ||||||||||||||||||||||||||||
| 35 | 6141 | KLAUDIA DORA NAGY | Hungary | 1/4 final | ||||||||||||||||||||||||||||
| 37 | 6105 | MILLE MORILD | Denmark | 1/4 final | ||||||||||||||||||||||||||||
| 38 | 6154 | KRSTIC VANJA | Serbia | 1/4 final | ||||||||||||||||||||||||||||
| 39 | 6107 | JELENA MIHAJLOVIC | Croatia | 1/4 final | ||||||||||||||||||||||||||||
| 40 | 6122 | ZSANETT BOKOR | Hungary | 1/4 final | ||||||||||||||||||||||||||||
| 41 | 6135 | VIVIEN SOS | Romania | 1/4 final | ||||||||||||||||||||||||||||
| 43 | 6144 | NORE PINNOO | Belgium | 1/4 final | ||||||||||||||||||||||||||||
| 44 | 6108 | NIKOLETE GEDIMINAITE | Lithuania | 1/4 final | ||||||||||||||||||||||||||||
| 45 | 6130 | NOOR VANTHOURNOUT | Belgium | 1/4 final | ||||||||||||||||||||||||||||
| 46 | 6149 | SARA GORETIC | Bosnia And Herzegovina | 1/4 final | ||||||||||||||||||||||||||||
| 47 | 6139 | MARINA VASILEIADI | Greece | 1/4 final | ||||||||||||||||||||||||||||
| 48 | 6143 | MARILIA SKANDALAKI | Greece | 1/4 final | ||||||||||||||||||||||||||||
| 49 | 6114 | PAULINE KOLEVA | Bulgaria | 1/4 final | ||||||||||||||||||||||||||||
| 50 | 6101 | KRISZTINA JENEI | Hungary | 1/4 final | ||||||||||||||||||||||||||||
| 51 | 6136 | MALOU HOFFMANN ANDERSEN | Denmark | 1/4 final | ||||||||||||||||||||||||||||
