Category results
Modern and Contemporary DanceSolos femaleJunior 1IDO EC
| 1/4 final | 1/2 final | final | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| place | No. | name | dance school | highest round | KF A | MK B | DK C | AL D | AM E | SP F | MZ G | KF A | MK B | DK C | AL D | AM E | SP F | MZ G | KF A | MK B | DK C | AL D | AM E | SP F | MZ G |
| 1 | 5825 | OLGA NABIALEK | Poland | final | X | X | X | X | X | X | X | X | X | X | X | 1 | 5 | 6 | 2 | 2 | 1 | 2 | |||
| 2 | 5842 | MAYA AKGUN | Türkiye | final | X | X | X | X | X | X | X | X | X | X | X | X | X | 3 | 1 | 4 | 3 | 1 | 3 | 1 | |
| 3 | 5810 | HANNAH DZIADKIEWICZ | Poland | final | X | X | X | X | X | X | X | X | X | X | 2 | 7 | 2 | 6 | 4 | 2 | 3 | ||||
| 4 | 5836 | AMELIE ENNS | Germany | final | X | X | X | X | X | X | X | X | X | X | X | X | 4 | 4 | 1 | 1 | 3 | 5 | 6 | ||
| 5 | 5816 | MATHEA VLACIC | Norway | final | X | X | X | X | X | X | X | X | X | X | 5 | 2 | 3 | 4 | 6 | 4 | 5 | ||||
| 6 | 5824 | MAYA ANTONIA COCHIRLEANU | Romania | final | X | X | X | X | X | X | X | X | X | 7 | 3 | 5 | 7 | 5 | 6 | 4 | |||||
| 7 | 5801 | LAVINIA ELENA MIHAI | Romania | final | X | X | X | X | X | X | X | X | X | X | 6 | 6 | 7 | 5 | 7 | 7 | 7 | ||||
| 8 | 5850 | NENEZIC PETRA | Serbia | 1/2 final | X | X | X | X | X | X | X | X | |||||||||||||
| 9 | 5814 | LANA FECUR | Slovenia | 1/2 final | X | X | X | X | X | X | X | ||||||||||||||
| 10 | 5808 | VALERIE ECKERT | Slovenia | 1/2 final | X | X | X | X | X | X | X | X | |||||||||||||
| 11 | 5821 | MITROVIC MARINA | Serbia | 1/2 final | X | X | X | X | X | ||||||||||||||||
| 12 | 5831 | HENRIETTE LUCI | Germany | 1/2 final | X | X | X | X | X | ||||||||||||||||
| 13 | 5841 | AYLIN HAURI | Switzerland | 1/2 final | X | X | X | X | X | ||||||||||||||||
| 14 | 5837 | DOROTA SZAUDER | Slovak Republic | 1/2 final | X | X | X | X | X | ||||||||||||||||
| 15 | 5848 | RUTA ONA VILCINSKAITE | Lithuania | 1/2 final | X | X | X | X | X | ||||||||||||||||
| 16 | 5815 | KATIA ELISA IACOB | Romania | 1/2 final | X | X | X | X | |||||||||||||||||
| 17 | 5834 | ELSA CARRENO HURTIG | Sweden | 1/2 final | X | X | X | X | X | ||||||||||||||||
| 18 | 5843 | JULIJA ANTAUER | Slovenia | 1/4 final | X | X | X | ||||||||||||||||||
| 19 | 5823 | SOFIA MARIA GAROVA | Slovak Republic | 1/4 final | X | X | X | ||||||||||||||||||
| 19 | 5826 | VERONIKA ROZKOVA | Lithuania | 1/4 final | X | X | X | ||||||||||||||||||
| 19 | 5849 | LYDIA LENGELING | Germany | 1/4 final | X | X | X | ||||||||||||||||||
| 22 | 5822 | HEDVIG HOVDE HOIDAL | Norway | 1/4 final | X | X | X | ||||||||||||||||||
| 23 | 5805 | RADIC MILICA | Serbia | 1/4 final | X | X | X | ||||||||||||||||||
| 24 | 5832 | MINKA MATTILA | Finland | 1/4 final | X | X | X | ||||||||||||||||||
| 25 | 5811 | VERONIKA ERETOVA | Czechia | 1/4 final | X | X | |||||||||||||||||||
| 26 | 5833 | ANDREJA SVIRINAITE | Lithuania | 1/4 final | X | X | |||||||||||||||||||
| 27 | 5847 | XENIA LYSSAKOVA | Slovak Republic | 1/4 final | X | X | |||||||||||||||||||
| 28 | 5844 | SOFIA GEORGIEVA | Bulgaria | 1/4 final | X | X | |||||||||||||||||||
| 29 | 5828 | DEYA MARCHEVA | Bulgaria | 1/4 final | X | ||||||||||||||||||||
| 30 | 5819 | SOFIJA STEFANOVSKA | North Macedonia | 1/4 final | X | ||||||||||||||||||||
| 31 | 5818 | SOFIE SEEBERG-HOLMEDAL | Norway | 1/4 final | X | ||||||||||||||||||||
| 32 | 5839 | MARIA BOROWCZYK | Poland | 1/4 final | X | ||||||||||||||||||||
| 33 | 5802 | MARIA PUSHKAR | Czechia | 1/4 final | X | ||||||||||||||||||||
| 33 | 5851 | GLORIA TONCEVA | Sweden | 1/4 final | X | ||||||||||||||||||||
| 35 | 5830 | SAIMI SALONEN | Finland | 1/4 final | X | ||||||||||||||||||||
| 36 | 5809 | MATEA TODOROVSKA | North Macedonia | 1/4 final | |||||||||||||||||||||
| 37 | 5845 | KATERINA KUBLOVA | Czechia | 1/4 final | |||||||||||||||||||||
| 38 | 5812 | HILMA KURKELA | Finland | 1/4 final | |||||||||||||||||||||
| 39 | 5829 | STINA NORDSTROM | Sweden | 1/4 final | |||||||||||||||||||||
| 40 | 5846 | DORA GEORGIEVSKA | North Macedonia | 1/4 final | |||||||||||||||||||||
| 41 | 5813 | EWELINA JOZEFOWSKA | Poland | 1/4 final | |||||||||||||||||||||
| 42 | 5840 | ANGELY PRADEESH | Denmark | 1/4 final | |||||||||||||||||||||
| 43 | 5803 | LUDOVICA RUTIGLIANO | Italy | 1/4 final | |||||||||||||||||||||
| 44 | 5807 | ERNA AHMED | Bulgaria | 1/4 final | |||||||||||||||||||||
| 45 | 5817 | OLIVIA HENCKELL WIKKE | Denmark | 1/4 final | |||||||||||||||||||||
| 45 | 5835 | ELISABETH TRAAT | Estonia | 1/4 final | |||||||||||||||||||||
| 47 | 5820 | ISABELLE MARTINEZ SCHOU | Denmark | 1/4 final | |||||||||||||||||||||
