Category results
Modern and Contemporary DanceSolos maleAdults 1IDO EC
| 1/4 final | 1/2 final | final | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| place | No. | name | dance school | highest round | KF A | DK B | AL C | SP D | AP E | JP F | MZ G | KF A | DK B | AL C | SP D | AP E | JP F | MZ G | KF A | DK B | AL C | SP D | AP E | JP F | MZ G |
| 1 | 6817 | MAKSYMILIAN STEPIEN | Poland | final | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 2 | 1 | 1 | 1 | 1 | 2 | 1 |
| 2 | 6808 | BEN NGUYEN | Norway | final | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 1 | 3 | 2 | 2 | 3 | 4 | 2 |
| 3 | 6814 | MATEJ KRAJCOVIC | Slovak Republic | final | X | X | X | X | X | X | X | X | X | X | X | X | X | 3 | 6 | 3 | 4 | 2 | 1 | 3 | |
| 4 | 6816 | DANIIL SHELEST | Germany | final | X | X | X | X | X | X | X | X | X | X | X | X | 5 | 7 | 4 | 3 | 6 | 3 | 4 | ||
| 5 | 6811 | CEZARY BOROWIK | Poland | final | X | X | X | X | X | X | X | X | X | X | X | 7 | 2 | 5 | 5 | 4 | 7 | 6 | |||
| 6 | 6810 | NIKLAS FUNKE | Germany | final | X | X | X | X | X | X | X | X | X | X | 4 | 5 | 7 | 6 | 5 | 6 | 7 | ||||
| 6 | 6815 | BROR-OLLE BROOKS | Sweden | final | X | X | X | X | X | X | X | X | X | X | X | X | 6 | 4 | 6 | 7 | 7 | 5 | 5 | ||
| 8 | 6818 | VIDAR HELLMAN | Sweden | 1/2 final | X | X | X | X | X | X | X | X | X | ||||||||||||
| 9 | 6809 | KANTOR MAREK | Czechia | 1/2 final | X | X | X | X | X | X | X | ||||||||||||||
| 10 | 6812 | INTI MARTINI BAU | Slovenia | 1/2 final | X | X | X | X | X | X | X | ||||||||||||||
| 11 | 6813 | PIOTR DYL | Poland | 1/2 final | X | X | X | X | X | ||||||||||||||||
| 12 | 6819 | JOSUE HAUSER | Germany | 1/2 final | X | X | X | X | X | ||||||||||||||||
| 13 | 6802 | ARSI NISKANEN | Finland | 1/4 final | X | X | X | ||||||||||||||||||
| 14 | 6806 | AINIS PRANYS | Lithuania | 1/4 final | X | X | |||||||||||||||||||
| 15 | 6807 | RADIM KSENIC | Czechia | 1/4 final | X | ||||||||||||||||||||
| 16 | 6803 | JAKOB DORNIK KOFOL | Slovenia | 1/4 final | X | ||||||||||||||||||||
| 17 | 6804 | DIEDRICH GULBRANDSEN WILKENS | Norway | 1/4 final | |||||||||||||||||||||
