Category results
Modern and Contemporary DanceSolos maleJunior 1IDO EC
| final | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| place | No. | name | dance school | highest round | KF A | MK B | DK C | AL D | AM E | JP F | MZ G |
| 1 | 5906 | VLADISLAV SEBEK | Serbia | final | 2 | 1 | 3 | 6 | 1 | 2 | 2 |
| 2 | 5904 | MARK MAJ PERSUH | Slovenia | final | 4 | 2 | 4 | 1 | 4 | 1 | 1 |
| 3 | 5905 | FRANCISZEK DUBIEL | Poland | final | 3 | 3 | 2 | 4 | 3 | 5 | 3 |
| 4 | 5907 | SANTINO SZULIK | Poland | final | 1 | 4 | 1 | 3 | 2 | 4 | 4 |
| 5 | 5903 | THEO SHELEST | Germany | final | 5 | 6 | 5 | 2 | 5 | 3 | 5 |
| 6 | 5902 | JONAS MAZEIKA | Lithuania | final | 6 | 7 | 6 | 5 | 6 | 6 | 6 |
| 7 | 5901 | MICHAL GRAF | Poland | final | 7 | 5 | 7 | 7 | 7 | 7 | 7 |
