Category results
Modern and Contemporary DanceSolos maleJunior 2IDO EC
| final | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| place | No. | name | dance school | highest round | KF A | MK B | DK C | AM D | AP E | JP F | MZ G |
| 1 | 6304 | ILIAS ARAZ | Germany | final | 1 | 1 | 1 | 1 | 1 | 1 | 2 |
| 2 | 6305 | TIMOTEJ METELKO SOCAN | Slovenia | final | 2 | 4 | 2 | 3 | 2 | 3 | 1 |
| 3 | 6302 | WIKTOR SAPOTA | Poland | final | 3 | 2 | 4 | 2 | 4 | 2 | 3 |
| 4 | 6303 | DANIEL LUKAC | Slovak Republic | final | 5 | 5 | 3 | 4 | 3 | 4 | 4 |
| 5 | 6301 | DAVID KOST | Czechia | final | 4 | 3 | 5 | 5 | 5 | 5 | 5 |
