Dance school results
Slovak Republic
| Place | Name | Starting number | Style | Category | Age category |
|---|---|---|---|---|---|
| 1/32 | MATEJ KRAJCOVIC | 4027 | Performing Arts Improvisation | Solos | Adults 1 |
| 1/16 | SIMONA KRALIKOVA & MARIA ZHURAVEL | 6404 | Modern and Contemporary Dance | Duos | Children |
| 1/10 | DANCECONTINENT | 5709 | Modern and Contemporary Dance | Formations | Children |
| 1/1 | DANCECONTINENT - WHAT REMAINS | 5601 | Modern and Contemporary Dance | Formations | Adults 2 |
| 2/31 | DANCECONTINENT | 6225 | Modern and Contemporary Dance | Groups | Juniors |
| 2/23 | DANCECONTINENT | 6514 | Modern and Contemporary Dance | Groups | Adults 1 |
| 2/17 | AMELIA TKACOVA & EMMA SCEPANOVA | 2111 | Jazz Dance | Duos | Children |
| 2/4 | THE WAVE BY RDS ART GROUP | 4903 | - | Productions | All agegroups |
| 2/3 | DANCECONTINENT - WHAT A FEELING | 5203 | Jazz Dance | Formations | Adults 2 |
| 2/2 | DANIEL LUKAC | 3501 | Jazz Dance | Solos male | Junior 2 |
| 3/51 | KRISTINA ZAJCEVA | 6150 | Modern and Contemporary Dance | Solos female | Adults 1 |
| 3/25 | KRISTINA ZAJCEVA & SARA SEGENOVA | 7115 | Modern and Contemporary Dance | Duos | Adults 1 |
| 3/21 | DOROTA SZAUDER & ZOJA DURNEK | 2209 | Jazz Dance | Duos | Junior 1 |
| 3/17 | MATEJ KRAJCOVIC | 6814 | Modern and Contemporary Dance | Solos male | Adults 1 |
| 3/14 | DANCECONTINENT | 5109 | Jazz Dance | Formations | Adults 1 |
| 3/13 | DANCECONTINENT | 7014 | Modern and Contemporary Dance | Groups | Children |
| 3/10 | DANCECONTINENT | 6608 | Modern and Contemporary Dance | Formations | Adults 1 |
| 4/17 | DANCECONTINENT | 5004 | Jazz Dance | Formations | Juniors |
| 4/10 | THE WAVE BY RDS ART GROUP | 3809 | Jazz Dance | Formations | Children |
| 4/5 | DANIEL LUKAC | 6303 | Modern and Contemporary Dance | Solos male | Junior 2 |
| 5/24 | LIANNA JANEGOVA & EMA MAGATOVA | 6905 | Modern and Contemporary Dance | Duos | Junior 2 |
| 5/19 | DANCECONTINENT | 4719 | Jazz Dance | Groups | Adults 1 |
| 5/17 | DANCECONTINENT | 3415 | Jazz Dance | Groups | Children |
| 5/17 | KAROLINA KALLAYOVA & LORETA SZAUDER | 2107 | Jazz Dance | Duos | Children |
| 6/35 | EMMA JOZEFEK | 5403 | Modern and Contemporary Dance | Solos female | Children |
| 6/24 | DANCECONTINENT | 3723 | Jazz Dance | Groups | Juniors |
| 6/18 | DANCECONTINENT | 7207 | Modern and Contemporary Dance | Formations | Juniors |
| 6/17 | THE WAVE BY RDS ART GROUP | 3412 | Jazz Dance | Groups | Children |
| 6/16 | BARBORA RAJCANY & JULIA KLUKANOVA | 4515 | Jazz Dance | Duos | Junior 2 |
| 7/51 | POLINA BELKINA | 6129 | Modern and Contemporary Dance | Solos female | Adults 1 |
| 7/30 | BARBORA RAJCANY | 1710 | Jazz Dance | Solos female | Junior 2 |
| 7/28 | EMMA JOZEFEK | 1514 | Jazz Dance | Solos female | Children |
| 7/21 | AMIA BODNAROVA & SOFIA MARIA GAROVA | 2211 | Jazz Dance | Duos | Junior 1 |
| 7/16 | LIANNA JANEGOVA & EMA MAGATOVA | 4511 | Jazz Dance | Duos | Junior 2 |
| 7/16 | MATILDA LIBOVICOVA & ALZBETA NOVOTNA | 6407 | Modern and Contemporary Dance | Duos | Children |
| 7/10 | DANCECONTINENT | 3803 | Jazz Dance | Formations | Children |
| 8/51 | ALICA SZILAGYIOVA | 6106 | Modern and Contemporary Dance | Solos female | Adults 1 |
| 8/25 | ALEXANDRA KOMORNIKOVA & KRISTINA RUSNAKOVA | 7121 | Modern and Contemporary Dance | Duos | Adults 1 |
| 8/23 | GRETA VILIMOVA & NATASA MIKUSOVA | 6707 | Modern and Contemporary Dance | Duos | Junior 1 |
| 8/23 | UNLIMITED | 6522 | Modern and Contemporary Dance | Groups | Adults 1 |
| 8/21 | KRISTINA ZAJCEVA & KRISTINA RUSNAKOVA | 3919 | Jazz Dance | Duos | Adults 1 |
| 8/19 | THE WAVE BY RDS ART GROUP JAZZ | 4701 | Jazz Dance | Groups | Adults 1 |
| 9/21 | SASZKA HYATT & XENIA LYSSAKOVA | 2202 | Jazz Dance | Duos | Junior 1 |
| 9/17 | SIMONA KRALIKOVA & MARIA ZHURAVEL | 2112 | Jazz Dance | Duos | Children |
| 10/82 | KATARINA KULICHOVA | 5343 | Performing Arts Improvisation | Solos | Juniors |
| 10/31 | AMIA BODNAROVA | 4109 | Jazz Dance | Solos female | Junior 1 |
| 10/24 | BIANKA JARABKOVA & LAURA LABOVSKA | 6925 | Modern and Contemporary Dance | Duos | Junior 2 |
| 10/14 | THE WAVE BY RDS ART GROUP | 5104 | Jazz Dance | Formations | Adults 1 |
| 11/24 | HENRIETA KOMORNIKOVA & DANIEL LUKAC | 6914 | Modern and Contemporary Dance | Duos | Junior 2 |
| 11/16 | NATASA MIKUSOVA & DANIEL LUKAC | 4507 | Jazz Dance | Duos | Junior 2 |
| 12/57 | MIA LESTINSKA | 4460 | Performing Arts Improvisation | Solos | Children |
| 12/57 | VALENTINA KOLLAR | 4459 | Performing Arts Improvisation | Solos | Children |
| 12/32 | KRISTINA ZAJCEVA | 4023 | Performing Arts Improvisation | Solos | Adults 1 |
| 13/82 | DANIEL LUKAC | 5370 | Performing Arts Improvisation | Solos | Juniors |
| 13/39 | LIANNA JANEGOVA | 6002 | Modern and Contemporary Dance | Solos female | Junior 2 |
| 13/28 | ELLIE RAJCAN | 1506 | Jazz Dance | Solos female | Children |
| 13/24 | THE WAVE BY RDS ART GROUP | 3720 | Jazz Dance | Groups | Juniors |
| 14/47 | DOROTA SZAUDER | 5837 | Modern and Contemporary Dance | Solos female | Junior 1 |
| 14/37 | KRISTINA ZAJCEVA | 4306 | Jazz Dance | Solos female | Adults 1 |
| 14/28 | MATILDA LIBOVICOVA | 1519 | Jazz Dance | Solos female | Children |
| 14/23 | EMA HAVALDOVA & ALZBETA SUTOVA | 6712 | Modern and Contemporary Dance | Duos | Junior 1 |
| 14/17 | THE WAVE BY RDS ART GROUP | 5007 | Jazz Dance | Formations | Juniors |
| 15/21 | ALEXANDRA KOMORNIKOVA & SARA SEGENOVA | 3915 | Jazz Dance | Duos | Adults 1 |
| 16/32 | SARA SEGENOVA | 4038 | Performing Arts Improvisation | Solos | Adults 1 |
| 16/32 | SIMON NOVOMESKY | 4039 | Performing Arts Improvisation | Solos | Adults 1 |
| 17/31 | SASZKA HYATT | 4126 | Jazz Dance | Solos female | Junior 1 |
| 19/47 | SOFIA MARIA GAROVA | 5823 | Modern and Contemporary Dance | Solos female | Junior 1 |
| 19/39 | KATARINA ADAMKOVICOVA | 6026 | Modern and Contemporary Dance | Solos female | Junior 2 |
| 20/31 | JULIA KLUKANOVA | 4132 | Jazz Dance | Solos female | Junior 1 |
| 21/32 | ALEXANDRA KOMORNIKOVA | 4022 | Performing Arts Improvisation | Solos | Adults 1 |
| 21/30 | KATARINA KULICHOVA | 1702 | Jazz Dance | Solos female | Junior 2 |
| 22/57 | EMMA JOZEFEK | 4406 | Performing Arts Improvisation | Solos | Children |
| 23/30 | LIANNA JANEGOVA | 1705 | Jazz Dance | Solos female | Junior 2 |
| 25/57 | ANNA NIEPELOVA | 4402 | Performing Arts Improvisation | Solos | Children |
| 25/57 | BIANCA BENOVA | 4461 | Performing Arts Improvisation | Solos | Children |
| 25/39 | BIANKA JARABKOVA | 6009 | Modern and Contemporary Dance | Solos female | Junior 2 |
| 25/37 | KRISTINA RUSNAKOVA | 4330 | Jazz Dance | Solos female | Adults 1 |
| 26/82 | LILI NEMETH | 5375 | Performing Arts Improvisation | Solos | Juniors |
| 27/47 | XENIA LYSSAKOVA | 5847 | Modern and Contemporary Dance | Solos female | Junior 1 |
| 29/37 | HANA POLCOVA | 4326 | Jazz Dance | Solos female | Adults 1 |
| 29/32 | HANA KRISTINA VERESOVA | 4017 | Performing Arts Improvisation | Solos | Adults 1 |
| 40/82 | OLIVIA KESELIOVA | 5394 | Performing Arts Improvisation | Solos | Juniors |
| 40/82 | ZOJA DURNEK | 5357 | Performing Arts Improvisation | Solos | Juniors |
| 40/57 | ELLA PALKOVA | 4418 | Performing Arts Improvisation | Solos | Children |
| 40/57 | GRETA KREHELOVA | 4431 | Performing Arts Improvisation | Solos | Children |
| 40/57 | MILA STERN | 4440 | Performing Arts Improvisation | Solos | Children |
| 46/57 | SOFIA JOZEFEK | 4422 | Performing Arts Improvisation | Solos | Children |
| 54/82 | SASZKA HYATT | 5311 | Performing Arts Improvisation | Solos | Juniors |
| 54/57 | ELIZE KENDRA | 4449 | Performing Arts Improvisation | Solos | Children |
| 60/82 | EMMA LUISA MOKROS | 5359 | Performing Arts Improvisation | Solos | Juniors |
| 60/82 | KAROLINA DECSI | 5303 | Performing Arts Improvisation | Solos | Juniors |
| 70/82 | NINA ZAJCEVA | 5335 | Performing Arts Improvisation | Solos | Juniors |
