Dance school results
Slovenia
| Place | Name | Starting number | Style | Category | Age category |
|---|---|---|---|---|---|
| 1/23 | JULIA KRISPER SKALERIC & SOFIJA POGACNIK | 6702 | Modern and Contemporary Dance | Duos | Junior 1 |
| 1/23 | UNDER THE GREY CLOUD - SNT | 6523 | Modern and Contemporary Dance | Groups | Adults 1 |
| 1/18 | NOAH'S ARK - SNT | 7218 | Modern and Contemporary Dance | Formations | Juniors |
| 1/10 | THE GREEN - SNT | 6610 | Modern and Contemporary Dance | Formations | Adults 1 |
| 1/3 | DANCE LADIES - SNT | 5202 | Jazz Dance | Formations | Adults 2 |
| 2/51 | ZARJA CERKEZ | 6113 | Modern and Contemporary Dance | Solos female | Adults 1 |
| 2/39 | MAKSIM MALI | 6013 | Modern and Contemporary Dance | Solos female | Junior 2 |
| 2/24 | MAKSIM MALI & TIMOTEJ METELKO SOCAN | 6923 | Modern and Contemporary Dance | Duos | Junior 2 |
| 2/18 | PAPA OU ES TU - FATHER, WHERE ARE YOU? - SNT | 7210 | Modern and Contemporary Dance | Formations | Juniors |
| 2/14 | BLOOM - SNT | 5112 | Jazz Dance | Formations | Adults 1 |
| 2/7 | MARK MAJ PERSUH | 5904 | Modern and Contemporary Dance | Solos male | Junior 1 |
| 2/6 | MAJ PETERNELJ | 3204 | Jazz Dance | Solos male | Children |
| 2/5 | TIMOTEJ METELKO SOCAN | 6305 | Modern and Contemporary Dance | Solos male | Junior 2 |
| 3/82 | KORI MATOH-HORVAT | 5362 | Performing Arts Improvisation | Solos | Juniors |
| 3/37 | IVA SENICA | 4335 | Jazz Dance | Solos female | Adults 1 |
| 3/24 | CRAZY SUMMER DANCE | 3718 | Jazz Dance | Groups | Juniors |
| 3/16 | LIJA KOLAR & LARA ANTOLIC | 4509 | Jazz Dance | Duos | Junior 2 |
| 3/10 | THE PLAYGROUND OF LIFE - SNT | 5707 | Modern and Contemporary Dance | Formations | Children |
| 4/82 | EMA GOTOVAC | 5350 | Performing Arts Improvisation | Solos | Juniors |
| 4/37 | ZARJA CERKEZ | 4305 | Jazz Dance | Solos female | Adults 1 |
| 4/31 | ARCHITECT OF THE MIND - SNT | 6214 | Modern and Contemporary Dance | Groups | Juniors |
| 4/30 | EMA SKAZA | 1712 | Jazz Dance | Solos female | Junior 2 |
| 4/19 | UNMUTE - SNT | 4709 | Jazz Dance | Groups | Adults 1 |
| 4/16 | JULIJA ANTAUER & ZARJA HRISTOV | 4501 | Jazz Dance | Duos | Junior 2 |
| 4/5 | MARK MAJ PERSUH | 3302 | Jazz Dance | Solos male | Junior 1 |
| 5/39 | EMA SKAZA | 6041 | Modern and Contemporary Dance | Solos female | Junior 2 |
| 5/31 | EMA GOTOVAC | 4125 | Jazz Dance | Solos female | Junior 1 |
| 5/18 | JOKER: BEYOND THE SMILE - SNT | 7216 | Modern and Contemporary Dance | Formations | Juniors |
| 5/13 | AND THEN SHE WAS GONE - SNT | 7004 | Modern and Contemporary Dance | Groups | Children |
| 6/51 | IVA SENICA | 6131 | Modern and Contemporary Dance | Solos female | Adults 1 |
| 7/31 | BREAKING HEAVEN - SNT | 6229 | Modern and Contemporary Dance | Groups | Juniors |
| 7/23 | ECHOES OF THE FIRST PEOPLE - SNT | 6510 | Modern and Contemporary Dance | Groups | Adults 1 |
| 7/23 | ZOJA GRMEK & MILA KISEL | 6721 | Modern and Contemporary Dance | Duos | Junior 1 |
| 8/39 | EVA DROBNE | 6003 | Modern and Contemporary Dance | Solos female | Junior 2 |
| 8/24 | TARA JUG & ENJA MLADENOVIC | 6912 | Modern and Contemporary Dance | Duos | Junior 2 |
| 8/17 | BANG BANG - SNT | 5015 | Jazz Dance | Formations | Juniors |
| 8/10 | BORN SLIPPY - SNT | 6601 | Modern and Contemporary Dance | Formations | Adults 1 |
| 8/10 | FRIEND LIKE ME - SNT | 3805 | Jazz Dance | Formations | Children |
| 9/47 | LANA FECUR | 5814 | Modern and Contemporary Dance | Solos female | Junior 1 |
| 9/31 | JULIJA ANTAUER | 4134 | Jazz Dance | Solos female | Junior 1 |
| 9/30 | LIJA KOLAR | 1707 | Jazz Dance | Solos female | Junior 2 |
| 9/17 | STAY OPTIMISTIC - SNT | 5017 | Jazz Dance | Formations | Juniors |
| 9/16 | TIA KOROSEC & LORA LO RAJLIC JUVAN | 4513 | Jazz Dance | Duos | Junior 2 |
| 9/10 | BRODWAY BABY - SNT | 3807 | Jazz Dance | Formations | Children |
| 10/51 | LINA GOLIHLEB | 6155 | Modern and Contemporary Dance | Solos female | Adults 1 |
| 10/47 | VALERIE ECKERT | 5808 | Modern and Contemporary Dance | Solos female | Junior 1 |
| 10/30 | EVA DROBNE | 1721 | Jazz Dance | Solos female | Junior 2 |
| 10/28 | SARA GOLUBIC | 1524 | Jazz Dance | Solos female | Children |
| 10/23 | WHAT IS NORMAL - SNT | 6515 | Modern and Contemporary Dance | Groups | Adults 1 |
| 10/17 | INTI MARTINI BAU | 6812 | Modern and Contemporary Dance | Solos male | Adults 1 |
| 10/17 | JACKSON - SNT | 3408 | Jazz Dance | Groups | Children |
| 10/10 | HELD. - SNT | 6603 | Modern and Contemporary Dance | Formations | Adults 1 |
| 11/31 | SACRIFICE - SNT | 6223 | Modern and Contemporary Dance | Groups | Juniors |
| 11/28 | TIA PODAKAR SISIC | 1508 | Jazz Dance | Solos female | Children |
| 11/17 | ELLA PIKA LOGAJA & MELANI AMBROZIC | 2117 | Jazz Dance | Duos | Children |
| 12/39 | ENJA MLADENOVIC | 6035 | Modern and Contemporary Dance | Solos female | Junior 2 |
| 12/24 | YOU WISH - SNT | 3711 | Jazz Dance | Groups | Juniors |
| 12/21 | ANGELLINA MIHELA BATSON & MIKELA JULIA BATSON | 2207 | Jazz Dance | Duos | Junior 1 |
| 12/21 | MASA RAMOVS & KIM VIDMAR | 3904 | Jazz Dance | Duos | Adults 1 |
| 12/17 | DON'T RAIN ON MY PARADE - SNT | 3413 | Jazz Dance | Groups | Children |
| 12/17 | SARA VIDETIC ZATLER & ZOJA NJENJIC | 2103 | Jazz Dance | Duos | Children |
| 12/13 | INTRUDING MY MIND - SNT | 7009 | Modern and Contemporary Dance | Groups | Children |
| 13/51 | IZABELA SUSNIK | 6152 | Modern and Contemporary Dance | Solos female | Adults 1 |
| 13/21 | LIA KONCAN & SARA VOGRIN | 3908 | Jazz Dance | Duos | Adults 1 |
| 13/17 | FABULOUS - SNT | 3401 | Jazz Dance | Groups | Children |
| 13/17 | KARLA ROBIDA & EVELIN STANONIK | 2109 | Jazz Dance | Duos | Children |
| 13/17 | MIMI JAZZ JR 26 - SNT | 5009 | Jazz Dance | Formations | Juniors |
| 13/16 | TIANA MIHALIC & MASA BJELCEVIC | 6408 | Modern and Contemporary Dance | Duos | Children |
| 13/14 | FEEL THE LALA - SNT | 5110 | Jazz Dance | Formations | Adults 1 |
| 14/24 | ONE NIGHT - SNT | 3721 | Jazz Dance | Groups | Juniors |
| 15/28 | SOFIA RUPNIK | 1520 | Jazz Dance | Solos female | Children |
| 15/24 | ANJA FECUR & LANA FECUR | 6901 | Modern and Contemporary Dance | Duos | Junior 2 |
| 15/23 | TESA GOMZI & NOLA PUCKO | 6714 | Modern and Contemporary Dance | Duos | Junior 1 |
| 15/17 | BIG SPENDER - SNT | 5003 | Jazz Dance | Formations | Juniors |
| 15/17 | LA DA DI - SNT | 3410 | Jazz Dance | Groups | Children |
| 16/31 | INVISIBLE FEAR - SNT | 6217 | Modern and Contemporary Dance | Groups | Juniors |
| 16/17 | JAKOB DORNIK KOFOL | 6803 | Modern and Contemporary Dance | Solos male | Adults 1 |
| 16/17 | MOSCOW CHICKS - SNT | 5001 | Jazz Dance | Formations | Juniors |
| 17/25 | LUCIJA METELKO SOCAN & ANJA NOVAK | 7111 | Modern and Contemporary Dance | Duos | Adults 1 |
| 17/23 | METAMORPHOSIS - SNT | 6513 | Modern and Contemporary Dance | Groups | Adults 1 |
| 17/17 | PRIJATELJICE - SNT | 3403 | Jazz Dance | Groups | Children |
| 18/47 | JULIJA ANTAUER | 5843 | Modern and Contemporary Dance | Solos female | Junior 1 |
| 18/24 | FUNKYTOWN - SNT | 3713 | Jazz Dance | Groups | Juniors |
| 18/21 | LIJA DAMJAN & LINA GODNOV | 3916 | Jazz Dance | Duos | Adults 1 |
| 18/21 | ZOJA GRMEK & ZOJA ZORMAN | 2206 | Jazz Dance | Duos | Junior 1 |
| 18/19 | VELVET RESISTANCE - SNT | 4714 | Jazz Dance | Groups | Adults 1 |
| 19/31 | LANA FECUR | 4114 | Jazz Dance | Solos female | Junior 1 |
| 19/25 | EMA DIZDAREVIC & LUCIJA DECKO KRONEGGER | 7123 | Modern and Contemporary Dance | Duos | Adults 1 |
| 19/19 | YOUR EYES - SNT | 4707 | Jazz Dance | Groups | Adults 1 |
| 20/37 | SARA KIRINCIC | 4325 | Jazz Dance | Solos female | Adults 1 |
| 20/23 | WHERE SOULS WANDER - SNT | 6503 | Modern and Contemporary Dance | Groups | Adults 1 |
| 20/21 | LILI PIRSIC & TESA GOMZI | 2203 | Jazz Dance | Duos | Junior 1 |
| 22/37 | LINA GOLIHLEB | 4302 | Jazz Dance | Solos female | Adults 1 |
| 23/24 | LIAROSA - SNT | 3706 | Jazz Dance | Groups | Juniors |
| 25/57 | TIA PODAKAR SISIC | 4454 | Performing Arts Improvisation | Solos | Children |
| 30/32 | NEZA STEBLAJ | 4005 | Performing Arts Improvisation | Solos | Adults 1 |
| 33/82 | LANA FECUR | 5326 | Performing Arts Improvisation | Solos | Juniors |
| 33/82 | NOLA PUCKO | 5367 | Performing Arts Improvisation | Solos | Juniors |
| 49/82 | LIJA KOLAR | 5337 | Performing Arts Improvisation | Solos | Juniors |
| 54/82 | JULIA KRISPER SKALERIC | 5356 | Performing Arts Improvisation | Solos | Juniors |
