Dance school results
Czechia
| Place | Name | Starting number | Style | Category | Age category |
|---|---|---|---|---|---|
| 1/6 | STEPAN HRUBES | 3207 | Jazz Dance | Solos male | Children |
| 1/3 | SMOOTH | 4802 | Jazz Dance | Groups | Adults 2 |
| 1/2 | MATYAS SKRIVANEK | 5501 | Modern and Contemporary Dance | Solos male | Children |
| 2/21 | LEONTYNA MOLNAROVA & MATYAS SKRIVANEK | 2218 | Jazz Dance | Duos | Junior 1 |
| 3/6 | MATYAS SKRIVANEK | 3201 | Jazz Dance | Solos male | Children |
| 5/17 | THAT'S ALL JAZZ | 5011 | Jazz Dance | Formations | Juniors |
| 5/16 | ELLA BOHMOVA & AMALIE KOVACIKOVA | 4505 | Jazz Dance | Duos | Junior 2 |
| 5/9 | RADEK LOUKOTA | 4602 | Jazz Dance | Solos male | Adults 1 |
| 5/5 | DAVID KOST | 6301 | Modern and Contemporary Dance | Solos male | Junior 2 |
| 6/57 | LAURA SITTEK | 4411 | Performing Arts Improvisation | Solos | Children |
| 6/21 | EMA HROCHOVA & RADEK LOUKOTA | 3914 | Jazz Dance | Duos | Adults 1 |
| 7/82 | AMALIE KOVACIKOVA | 5352 | Performing Arts Improvisation | Solos | Juniors |
| 7/82 | DAVID KOST | 5334 | Performing Arts Improvisation | Solos | Juniors |
| 7/17 | LET'S JAM! | 3402 | Jazz Dance | Groups | Children |
| 8/30 | ELLA BOHMOVA | 1720 | Jazz Dance | Solos female | Junior 2 |
| 8/21 | AMALIE PANIKOVA & MARIA PUSHKAR | 2205 | Jazz Dance | Duos | Junior 1 |
| 8/17 | STELLA CUCELOVA & LAURA SITTEK | 2116 | Jazz Dance | Duos | Children |
| 8/9 | MAREK KANTOR | 4604 | Jazz Dance | Solos male | Adults 1 |
| 9/32 | KATERINA LUKESOVA | 4030 | Performing Arts Improvisation | Solos | Adults 1 |
| 9/28 | NICOL CIENCIALOVA | 1523 | Jazz Dance | Solos female | Children |
| 9/18 | NOW OR NEVER | 7201 | Modern and Contemporary Dance | Formations | Juniors |
| 9/17 | KANTOR MAREK | 6809 | Modern and Contemporary Dance | Solos male | Adults 1 |
| 10/31 | CONSCIENCE WILL FIND YOU | 6201 | Modern and Contemporary Dance | Groups | Juniors |
| 10/23 | VERONIKA ERETOVA & LAURA SVOBODOVA | 6709 | Modern and Contemporary Dance | Duos | Junior 1 |
| 11/39 | AMALIE KOVACIKOVA | 6031 | Modern and Contemporary Dance | Solos female | Junior 2 |
| 11/23 | LEONTYNA MOLNAROVA & MATYAS SKRIVANEK | 6723 | Modern and Contemporary Dance | Duos | Junior 1 |
| 11/17 | BOOGIE WONDERLAND | 3417 | Jazz Dance | Groups | Children |
| 11/17 | BRING THE HEAT | 5006 | Jazz Dance | Formations | Juniors |
| 12/30 | AMALIE KOVACIKOVA | 1730 | Jazz Dance | Solos female | Junior 2 |
| 12/19 | THIS IS IT! | 4702 | Jazz Dance | Groups | Adults 1 |
| 13/31 | LAURA SVOBODOVA | 4122 | Jazz Dance | Solos female | Junior 1 |
| 13/21 | STEPAN HRUBES & NATALIE PODARILOVA | 2213 | Jazz Dance | Duos | Junior 1 |
| 14/31 | BREATHE... | 6222 | Modern and Contemporary Dance | Groups | Juniors |
| 14/24 | KRISTYNA HUDECKOVA & LUCIE KUDELOVA | 6904 | Modern and Contemporary Dance | Duos | Junior 2 |
| 14/23 | CARMEN | 6520 | Modern and Contemporary Dance | Groups | Adults 1 |
| 15/31 | BEATA MENCNEROVA | 4128 | Jazz Dance | Solos female | Junior 1 |
| 15/31 | FROM DARKNESS TO LIGHT | 6212 | Modern and Contemporary Dance | Groups | Juniors |
| 15/17 | RADIM KSENIC | 6807 | Modern and Contemporary Dance | Solos male | Adults 1 |
| 16/57 | ANEZKA KOUBOVA | 4417 | Performing Arts Improvisation | Solos | Children |
| 16/37 | SILVIE KSENICOVA | 4317 | Jazz Dance | Solos female | Adults 1 |
| 16/32 | MAREK KANTOR | 4006 | Performing Arts Improvisation | Solos | Adults 1 |
| 16/32 | RADEK LOUKOTA | 4035 | Performing Arts Improvisation | Solos | Adults 1 |
| 16/31 | VERONIKA ERETOVA | 4118 | Jazz Dance | Solos female | Junior 1 |
| 16/25 | RADIM KSENIC & KATERINA LUKESOVA | 7119 | Modern and Contemporary Dance | Duos | Adults 1 |
| 17/24 | 7 TO SHINE | 3705 | Jazz Dance | Groups | Juniors |
| 18/23 | KATERINA KUBLOVA & BEATA MENCNEROVA | 6701 | Modern and Contemporary Dance | Duos | Junior 1 |
| 19/35 | NICOL CIENCIALOVA | 5414 | Modern and Contemporary Dance | Solos female | Children |
| 19/28 | STELLA CUCELOVA | 1507 | Jazz Dance | Solos female | Children |
| 19/24 | ARE YOU MY WOMAN? | 3716 | Jazz Dance | Groups | Juniors |
| 21/39 | KRISTYNA HUDECKOVA | 6014 | Modern and Contemporary Dance | Solos female | Junior 2 |
| 21/24 | MY DEAR LITTLE BABY | 3710 | Jazz Dance | Groups | Juniors |
| 22/57 | NICOL CIENCIALOVA | 4421 | Performing Arts Improvisation | Solos | Children |
| 22/28 | LAURA SITTEK | 1517 | Jazz Dance | Solos female | Children |
| 23/25 | ANNA KARESOVA & TEREZA PAVLASOVA | 7122 | Modern and Contemporary Dance | Duos | Adults 1 |
| 23/24 | TEREZIE BRINDZOVA & ELISKA ALENA HADRAVOVA | 6918 | Modern and Contemporary Dance | Duos | Junior 2 |
| 24/57 | STEPAN HRUBES | 4446 | Performing Arts Improvisation | Solos | Children |
| 25/47 | VERONIKA ERETOVA | 5811 | Modern and Contemporary Dance | Solos female | Junior 1 |
| 26/82 | ELLA BOHMOVA | 5346 | Performing Arts Improvisation | Solos | Juniors |
| 26/82 | LAURA SVOBODOVA | 5314 | Performing Arts Improvisation | Solos | Juniors |
| 26/35 | ELISA MOREJON | 5417 | Modern and Contemporary Dance | Solos female | Children |
| 27/51 | PAVLA GALOCOVA | 6134 | Modern and Contemporary Dance | Solos female | Adults 1 |
| 27/32 | PAVLA GALOCOVA | 4037 | Performing Arts Improvisation | Solos | Adults 1 |
| 29/35 | LAURA SITTEK | 5427 | Modern and Contemporary Dance | Solos female | Children |
| 30/39 | ELLA BOHMOVA | 6021 | Modern and Contemporary Dance | Solos female | Junior 2 |
| 31/37 | ELISKA KASTLOVA | 4309 | Jazz Dance | Solos female | Adults 1 |
| 32/51 | KATERINA LUKESOVA | 6132 | Modern and Contemporary Dance | Solos female | Adults 1 |
| 33/82 | BEATA MENCNEROVA | 5360 | Performing Arts Improvisation | Solos | Juniors |
| 33/57 | ADELA KRIVKOVA | 4437 | Performing Arts Improvisation | Solos | Children |
| 33/57 | ELISA MOREJON | 4452 | Performing Arts Improvisation | Solos | Children |
| 33/57 | JOSEFINA KOVAROVA | 4405 | Performing Arts Improvisation | Solos | Children |
| 33/47 | MARIA PUSHKAR | 5802 | Modern and Contemporary Dance | Solos female | Junior 1 |
| 34/37 | KATERINA LUKESOVA | 4301 | Jazz Dance | Solos female | Adults 1 |
| 37/47 | KATERINA KUBLOVA | 5845 | Modern and Contemporary Dance | Solos female | Junior 1 |
| 40/82 | LEONTYNA MOLNAROVA | 5355 | Performing Arts Improvisation | Solos | Juniors |
| 40/82 | MARIA PUSHKAR | 5371 | Performing Arts Improvisation | Solos | Juniors |
| 40/57 | ANEZKA VANCUROVA | 4416 | Performing Arts Improvisation | Solos | Children |
| 46/57 | CLAUDIE KORBELOVA | 4457 | Performing Arts Improvisation | Solos | Children |
| 46/57 | ESTER NOVAKOVA | 4407 | Performing Arts Improvisation | Solos | Children |
| 54/82 | LEONTYNA PALUSKOVA | 5319 | Performing Arts Improvisation | Solos | Juniors |
| 60/82 | ALEXANDRA KREPELKOVA | 5339 | Performing Arts Improvisation | Solos | Juniors |
| 60/82 | KRISTYNA HUDECKOVA | 5318 | Performing Arts Improvisation | Solos | Juniors |
| 70/82 | STELA CHVOJKOVA | 5391 | Performing Arts Improvisation | Solos | Juniors |
| 77/82 | NATALIE PODARILOVA | 5377 | Performing Arts Improvisation | Solos | Juniors |
