Dance school results
Norway
| Place | Name | Starting number | Style | Category | Age category |
|---|---|---|---|---|---|
| 2/32 | BEN NGUYEN | 4034 | Performing Arts Improvisation | Solos | Adults 1 |
| 2/31 | MATHEA VLACIC | 4111 | Jazz Dance | Solos female | Junior 1 |
| 2/25 | BEN NGUYEN & MARI ASLAKSEN | 7127 | Modern and Contemporary Dance | Duos | Adults 1 |
| 2/17 | BEN NGUYEN | 6808 | Modern and Contemporary Dance | Solos male | Adults 1 |
| 2/9 | BEN NGUYEN | 4609 | Jazz Dance | Solos male | Adults 1 |
| 3/23 | 2DMO R.A.W | 6509 | Modern and Contemporary Dance | Groups | Adults 1 |
| 3/19 | 2DMO R.A.W | 4706 | Jazz Dance | Groups | Adults 1 |
| 4/51 | MARI ASLAKSEN | 6138 | Modern and Contemporary Dance | Solos female | Adults 1 |
| 4/21 | MAREN FONSTAD & ERIKA ISAKSEN | 3910 | Jazz Dance | Duos | Adults 1 |
| 4/14 | 2DMO COMPANY | 5106 | Jazz Dance | Formations | Adults 1 |
| 5/47 | MATHEA VLACIC | 5816 | Modern and Contemporary Dance | Solos female | Junior 1 |
| 6/37 | ANNA LOUISE AMUNDSEN | 4329 | Jazz Dance | Solos female | Adults 1 |
| 6/21 | HEDVIG HOVDE HOIDAL & MATHEA VLACIC | 2214 | Jazz Dance | Duos | Junior 1 |
| 6/17 | 2DANCE COMPANY JR | 5016 | Jazz Dance | Formations | Juniors |
| 7/37 | SIMONE ODEGARD TORBERGSEN | 4322 | Jazz Dance | Solos female | Adults 1 |
| 7/25 | ERIKA ISAKSEN & BENEDICTE NERGAARD-EIDET | 7104 | Modern and Contemporary Dance | Duos | Adults 1 |
| 7/21 | NORA KRISTINA RASTEN WEYDAHL & SILJA ANDRESDOTTIR SCHULTZ | 3906 | Jazz Dance | Duos | Adults 1 |
| 8/37 | ERIKA ISAKSEN | 4304 | Jazz Dance | Solos female | Adults 1 |
| 8/24 | MODC MOMENTUM | 3707 | Jazz Dance | Groups | Juniors |
| 9/51 | SIMONE ODEGARD TORBERGSEN | 6124 | Modern and Contemporary Dance | Solos female | Adults 1 |
| 9/39 | WILMA LARSEN | 6038 | Modern and Contemporary Dance | Solos female | Junior 2 |
| 10/21 | ANNA VISTNES NERVIK & MARIELLE NYSTUEN RASCH-OLSEN | 2221 | Jazz Dance | Duos | Junior 1 |
| 11/30 | WILMA LARSEN | 1717 | Jazz Dance | Solos female | Junior 2 |
| 11/24 | 2DANCE COMPANY QUEENS (JAZZ) | 3715 | Jazz Dance | Groups | Juniors |
| 12/51 | ERIKA ISAKSEN | 6156 | Modern and Contemporary Dance | Solos female | Adults 1 |
| 12/31 | SOFIE SEEBERG-HOLMEDAL | 4130 | Jazz Dance | Solos female | Junior 1 |
| 13/23 | EMILY DITLEFF & SARAH EMILIE MAUDAL | 6722 | Modern and Contemporary Dance | Duos | Junior 1 |
| 13/19 | 2DMO ICONIC | 4718 | Jazz Dance | Groups | Adults 1 |
| 14/21 | EMILY DITLEFF & SARAH EMILIE MAUDAL | 2216 | Jazz Dance | Duos | Junior 1 |
| 15/25 | IDA POZZI JACOBSEN & NELLY CHARLOTTE OWREN ELTON | 7120 | Modern and Contemporary Dance | Duos | Adults 1 |
| 16/23 | HEDVIG HOVDE HOIDAL & MARIELLE NYSTUEN RASCH-OLSEN | 6703 | Modern and Contemporary Dance | Duos | Junior 1 |
| 16/21 | LEAH SOFIE HAMMERO PEDERSEN & MARIELLE LUHR-SAETHRE | 3922 | Jazz Dance | Duos | Adults 1 |
| 17/17 | DIEDRICH GULBRANDSEN WILKENS | 6804 | Modern and Contemporary Dance | Solos male | Adults 1 |
| 20/82 | OLIVIA PEDERSEN | 5348 | Performing Arts Improvisation | Solos | Juniors |
| 20/82 | SELMA MARK SORAA | 5309 | Performing Arts Improvisation | Solos | Juniors |
| 20/39 | NELLY CHARLOTTE OWREN ELTON | 6040 | Modern and Contemporary Dance | Solos female | Junior 2 |
| 21/32 | MARIEL ECKERMAN-CALDERON | 4033 | Performing Arts Improvisation | Solos | Adults 1 |
| 21/23 | EYLA NIEMI UGGERUD & OLIVIA PEDERSEN | 6715 | Modern and Contemporary Dance | Duos | Junior 1 |
| 22/47 | HEDVIG HOVDE HOIDAL | 5822 | Modern and Contemporary Dance | Solos female | Junior 1 |
| 22/39 | SILJA ANDRESDOTTIR SCHULTZ | 6036 | Modern and Contemporary Dance | Solos female | Junior 2 |
| 22/24 | 2DANCE COMPANY COSMIC | 3704 | Jazz Dance | Groups | Juniors |
| 25/30 | NELLY CHARLOTTE OWREN ELTON | 1727 | Jazz Dance | Solos female | Junior 2 |
| 26/31 | HEDVIG HOVDE HØIDAL | 4105 | Jazz Dance | Solos female | Junior 1 |
| 27/30 | SILJA ANDRESDOTTIR SCHULTZ | 1715 | Jazz Dance | Solos female | Junior 2 |
| 31/47 | SOFIE SEEBERG-HOLMEDAL | 5818 | Modern and Contemporary Dance | Solos female | Junior 1 |
| 33/82 | NELLY CHARLOTTE OWREN ELTON | 5368 | Performing Arts Improvisation | Solos | Juniors |
| 54/82 | SARAH EMILIE MAUDAL | 5353 | Performing Arts Improvisation | Solos | Juniors |
| 60/82 | BELLA CORNELIA RUSTAD | 5322 | Performing Arts Improvisation | Solos | Juniors |
