Round results
Ballet RepertoireSolos femaleAdults 1IDO EC1/2 final
Qualified for the next round - final
| No. | Name | Title | Instructor | Dance school | ZBA | APB | JPC |
|---|---|---|---|---|---|---|---|
| 1611 | KLARA ALIBOZEK | Kitri Act I | Poland | X | X | ||
| 1610 | MELINA TRENDELKAMP | Hebe Variation | Germany | X | X | X | |
| 1609 | MIHAELA ATANASOVA | Variation Of Kitry From Act Iv Of Ballet Don Quihote | Maya Gabrovska | Bulgaria | X | X | X |
| 1608 | ALESSIA DA RE | Giselle Variation | Italy | X | X | ||
| 1605 | EMILIA GRZENIA | Gulnara's Variation from Le Corsaire | Poland | X | X | X | |
| 1604 | GIULIA FISANOTTI | Kitri Act Iii (Don Quixote) | Angela Vignardi | Italy | X | X | X |
| 1603 | PETRA DE ROSSO | Aurora (Sleeping Beauty) | Angela Vignardi | Italy | X | X |
Not qualified for the next round
| Place | No. | Name | Title | Instructor | Dance school | ZBA | APB | JPC |
|---|---|---|---|---|---|---|---|---|
| 8 | 1601 | SEZEN DOKEL | Kitri | Türkiye | ||||
| 9 | 1612 | VIIVI HAKKINEN | Kitri Variation 3 Act | Finland | ||||
| 10 | 1602 | MATILDA TEIMONEN | Swanhilda Variation | Finland | ||||
| 11 | 1606 | LUISA LONGO | Don Quixote, Act1: Entree of Kitri | Switzerland | ||||
| 12 | 1607 | Natalia Bogus | Le Pavillon de Armide | Jules Perrot | Poland |
