Round results
Ballet RepertoireSolos femaleAdults 1IDO ECfinal
| Place | No. | Name | Title | Instructor | Dance school | ZBA | APB | JPC |
|---|---|---|---|---|---|---|---|---|
| 1 | 1610 | MELINA TRENDELKAMP | Hebe Variation | Germany | 2 | 1 | 1 | |
| 2 | 1603 | PETRA DE ROSSO | Aurora (Sleeping Beauty) | Angela Vignardi | Italy | 3 | 2 | 5 |
| 3 | 1608 | ALESSIA DA RE | Giselle Variation | Italy | 1 | 4 | 4 | |
| 4 | 1611 | KLARA ALIBOZEK | Kitri Act I | Poland | 4 | 7 | 3 | |
| 5 | 1605 | EMILIA GRZENIA | Gulnara's Variation from Le Corsaire | Poland | 5 | 3 | 7 | |
| 6 | 1609 | MIHAELA ATANASOVA | Variation Of Kitry From Act Iv Of Ballet Don Quihote | Maya Gabrovska | Bulgaria | 6 | 6 | 2 |
| 7 | 1604 | GIULIA FISANOTTI | Kitri Act Iii (Don Quixote) | Angela Vignardi | Italy | 7 | 5 | 6 |
