Round results
Ballet RepertoireSolos femaleChildrenIDO EC1/4 final
Qualified for the next round - 1/2 final
| No. | Name | Title | Instructor | Dance school | ZBA | APB | JPC |
|---|---|---|---|---|---|---|---|
| 16 | LYYRI SUHONEN | 5Th Variation From Paquita | Finland | X | X | X | |
| 15 | CURCIC ANTONINA | Graduation Ball | Serbia | X | X | X | |
| 13 | MASA STANKOVIC | Kitri Variation Act III | North Macedonia | X | X | X | |
| 12 | PIRIL EKSI | Bluebird Variation | Piril Eriten | Türkiye | X | X | X |
| 11 | MAYA CIOBOTARU | Fairy Doll Variation | Romania | X | X | X | |
| 10 | KAJA DUBIEL | Le Corsaire | Poland | X | X | X | |
| 9 | ANELISE STANILA | Esmeralda | Romania | X | X | ||
| 7 | SELMA LUMATJARVI | 5Th Variation From Paquita | Finland | X | X | ||
| 5 | CARLA ANTONIA VASILE | Gamzzatti Variation | Romania | X | X | X | |
| 3 | SOFIJA MILISAVLJEVIC | Harlequinade | Serbia | X | X | X | |
| 2 | JULIA ROZEN | Variation from the ballet Coppelia - Spanish Dance | Poland | X | X | X | |
| 1 | ZLATIANA DAMIANOVA | Variation No.5 From Act Ii Of Ballet Paquita | Maya Gabrovska | Bulgaria | X | X |
Not qualified for the next round
| Place | No. | Name | Title | Instructor | Dance school | ZBA | APB | JPC |
|---|---|---|---|---|---|---|---|---|
| 13 | 17 | VIKTORIA DOBREVA | Variation Of Fairy Tenderness From Act I Of Ballet Sleeping Beauty | Maya Gabrovska | Bulgaria | X | ||
| 14 | 4 | GABRIELA MADZHAROVA | Variation Of The Fairy Doll From Act Ii Of Ballet The Fairy Doll | Maya Gabrovska | Bulgaria | X | ||
| 15 | 6 | AMELIA RZEZNICZEK | Variation from Paquita | Poland | X | |||
| 16 | 8 | ELINA DERE | Kitri | Türkiye | ||||
| 17 | 14 | IIRIS NIKU | Silver Fairy Variation From Sleeping Beauty | Finland |
