Round results
Ballet RepertoireSolos femaleChildrenIDO EC1/2 final
Qualified for the next round - final
| No. | Name | Title | Dance school | ZBA | APB | JPC |
|---|---|---|---|---|---|---|
| 2 | JULIA ROZEN | Variation from the ballet Coppelia - Spanish Dance | Poland | X | X | |
| 3 | SOFIJA MILISAVLJEVIC | Harlequinade | Serbia | X | X | X |
| 5 | CARLA ANTONIA VASILE | Gamzzatti Variation | Romania | X | X | X |
| 10 | KAJA DUBIEL | Le Corsaire | Poland | X | X | |
| 13 | MASA STANKOVIC | Kitri Variation Act III | North Macedonia | X | X | X |
| 15 | CURCIC ANTONINA | Graduation Ball | Serbia | X | X | X |
Not qualified for the next round
| Place | No. | Name | Title | Instructor | Dance school | ZBA | APB | JPC |
|---|---|---|---|---|---|---|---|---|
| 7 | 1 | ZLATIANA DAMIANOVA | Variation No.5 From Act Ii Of Ballet Paquita | Maya Gabrovska | Bulgaria | X | ||
| 8 | 11 | MAYA CIOBOTARU | Fairy Doll Variation | Romania | X | |||
| 9 | 16 | LYYRI SUHONEN | 5Th Variation From Paquita | Finland | ||||
| 10 | 9 | ANELISE STANILA | Esmeralda | Romania | ||||
| 11 | 7 | SELMA LUMATJARVI | 5Th Variation From Paquita | Finland | ||||
| 12 | 12 | PIRIL EKSI | Bluebird Variation | Piril Eriten | Türkiye |
