Round results
Ballet RepertoireSolos femaleJunior 1IDO ECfinal
| Place | No. | Name | Title | Dance school | ZBA | APB | JPC |
|---|---|---|---|---|---|---|---|
| 1 | 1902 | ZEYNEP KAHRAMAN | Don Quixote | Switzerland | 3 | 1 | 1 |
| 2 | 1912 | KINGA LUKASIK | Esmeralda Variation | Poland | 1 | 2 | 4 |
| 3 | 1908 | ZOFIA SYLWESTROWICZ | Kitri Don Kichot | Poland | 2 | 5 | 3 |
| 4 | 1913 | DARIA SANDU | Swanilda Variation | Romania | 5 | 4 | 2 |
| 5 | 1915 | MARIA PACZUSKA | Aurora Variation Sleeping Beauty act 3 | Poland | 4 | 3 | 5 |
| 6 | 1904 | KARLA MELNIC | Vestalka Variation from Paquita | Romania | 6 | 6 | 6 |
