Round results
Jazz DanceDuosJunior 2IDO EC1/2 final
Qualified for the next round - final
| No. | Name | Title | Instructor | Dance school | ZBA | MFB | NGC | DKD | ALE | AMF | AMG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4501 | JULIJA ANTAUER & ZARJA HRISTOV | Money | Slovenia | X | X | X | X | X | X | ||
| 4505 | ELLA BOHMOVA & AMALIE KOVACIKOVA | ROXIE&VELMA | Czechia | X | X | X | X | X | X | X | |
| 4509 | LIJA KOLAR & LARA ANTOLIC | Slovenia | X | X | X | X | X | ||||
| 4515 | BARBORA RAJCANY & JULIA KLUKANOVA | Licence To Kill | Slovak Republic | X | X | X | |||||
| 4516 | ILIAS ARAZ & CASINA HERZOG | Rich Rhythm | Germany | X | X | X | X | X | X | X | |
| 4517 | ANNA HAWRO & EMILIA DUBIEL | ----- | Natalia Gap | Poland | X | X | X | X | X |
Redance
| No. | Name | Title | Instructor | Dance school | ZBA | MFB | NGC | DKD | ALE | AMF | AMG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4511 | LIANNA JANEGOVA & EMA MAGATOVA | Tank | Slovak Republic | X | X | ||||||
| 4512 | ZOFIA KRUPA & ALEKSANDRA SURUS | Death Becomes Her | Przemyslaw Gizak | Poland | X | X | |||||
| 4513 | TIA KOROSEC & LORA LO RAJLIC JUVAN | Slovenia | X | X | |||||||
| 4514 | LENA LITKE & OLGA NABIALEK | Poland | X | X | |||||||
| 4515 | BARBORA RAJCANY & JULIA KLUKANOVA | Licence To Kill | Slovak Republic | X | X | X |
Not qualified for the next round
| Place | No. | Name | Title | Instructor | Dance school | ZBA | MFB | NGC | DKD | ALE | AMF | AMG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 4511 | LIANNA JANEGOVA & EMA MAGATOVA | Tank | Slovak Republic | X | X | ||||||
| 8 | 4512 | ZOFIA KRUPA & ALEKSANDRA SURUS | Death Becomes Her | Przemyslaw Gizak | Poland | X | X | |||||
| 9 | 4513 | TIA KOROSEC & LORA LO RAJLIC JUVAN | Slovenia | X | X | |||||||
| 10 | 4514 | LENA LITKE & OLGA NABIALEK | Poland | X | X | |||||||
| 11 | 4507 | NATASA MIKUSOVA & DANIEL LUKAC | Hot Honey Rag | Slovak Republic | X | |||||||
| 12 | 4510 | NATALIA WACHOWSKA & HANNA KURZYK | ----- | Poland |
