Round results
Jazz DanceFormationsAdults 1IDO EC1/2 final
Qualified for the next round - final
| No. | Name | Title | Instructor | Dance school | ZBA | MFB | NGC | MKD | DKE | ALF | AMG | AMH | API |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5114 | AL DANZA | Who owns this town? | Germany | X | X | X | X | X | X | ||||
| 5113 | GAPSTEAM ADULTS | Natalia Gap | Poland | X | X | X | X | X | X | X | X | X | |
| 5112 | BLOOM - SNT | BLOOM | Slovenia | X | X | X | X | X | X | X | X | ||
| 5109 | DANCECONTINENT | Whispers In Amber | Slovak Republic | X | X | X | X | X | X | X | X | X | |
| 5106 | 2DMO COMPANY | DOLL HOUSE | Norway | X | X | X | X | X | X | ||||
| 5105 | CELL BLOCK TANGO | CELL BLOCK TANGO | Sweden | X | X | X | X | X |
Not qualified for the next round
| Place | No. | Name | Instructor | Title | Dance school | ZBA | MFB | NGC | MKD | DKE | ALF | AMG | AMH | API |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 5101 | VIVERO MASTER | Julia Lis | Poland | X | X | X | X | ||||||
| 8 | 5102 | BEART | Mieczkowska Katarzyna | Big Spender | Poland | X | X | X | ||||||
| 8 | 5107 | CHICAGO THEATER - ARTIA POLAND | Poland | X | X | X | ||||||||
| 10 | 5104 | THE WAVE BY RDS ART GROUP | He Had It Comin' | Slovak Republic | X | |||||||||
| 11 | 5111 | SOLD OUT - JAZZ FORMATION SHATE DANCE SCHOOL | Tian Cehic | Sold Out | Estonia | |||||||||
| 12 | 5108 | IDC JAZZ FORMATION | Dancin' | Belgium | ||||||||||
| 13 | 5110 | FEEL THE LALA - SNT | FEEL THE LALA | Slovenia | ||||||||||
| 14 | 5103 | ART SIDE ARTIA AKADEMIA ARTYSTYCZNA | Poland |
