Round results
Jazz DanceFormationsAdults 1IDO ECfinal
| Place | No. | Name | Instructor | Title | Dance school | ZBA | MFB | NGC | MKD | DKE | ALF | AMG | AMH | API |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5113 | GAPSTEAM ADULTS | Natalia Gap | Poland | 2 | 1 | 2 | 3 | 1 | 1 | 1 | 1 | 2 | |
| 2 | 5112 | BLOOM - SNT | BLOOM | Slovenia | 1 | 2 | 5 | 1 | 2 | 2 | 2 | 6 | 3 | |
| 3 | 5109 | DANCECONTINENT | Whispers In Amber | Slovak Republic | 6 | 4 | 3 | 2 | 5 | 3 | 3 | 3 | 1 | |
| 4 | 5106 | 2DMO COMPANY | DOLL HOUSE | Norway | 4 | 5 | 1 | 4 | 6 | 4 | 5 | 2 | 4 | |
| 5 | 5105 | CELL BLOCK TANGO | CELL BLOCK TANGO | Sweden | 5 | 3 | 4 | 6 | 4 | 5 | 4 | 5 | 5 | |
| 6 | 5114 | AL DANZA | Who owns this town? | Germany | 3 | 6 | 6 | 5 | 3 | 6 | 6 | 4 | 6 |
