Round results
Jazz DanceFormationsJuniorsIDO EC1/4 final
Qualified for the next round - 1/2 final
| No. | Name | Title | Instructor | Dance school | ZBA | NGB | DKC | ALD | AME | TNF | APG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5017 | STAY OPTIMISTIC - SNT | STAY OPTIMISTIC | Slovenia | X | X | X | X | X | X | X | |
| 5016 | 2DANCE COMPANY JR | Don't Stop Me Now | Norway | X | X | X | X | X | X | ||
| 5015 | BANG BANG - SNT | BANG BANG | Slovenia | X | X | X | X | X | |||
| 5014 | G ART JUNIOR | Performance | Gabriela Fraczek | Poland | X | X | X | X | X | ||
| 5012 | D WAY OF LIFE | On Broadway | Poland | X | X | X | X | X | X | X | |
| 5011 | THAT'S ALL JAZZ | Czechia | X | X | X | X | X | X | X | ||
| 5010 | EAST SIDE CREW JAZZ JUNIOR | I Hope I Get It | Anna Karcz | Poland | X | X | X | X | X | X | |
| 5009 | MIMI JAZZ JR 26 - SNT | LOMBELICO DEL MONDO | Slovenia | X | X | X | X | X | |||
| 5008 | VIVERO MASTER JUNIOR | --- | Patrycja Krawczak | Poland | X | X | X | X | X | X | |
| 5006 | BRING THE HEAT | Czechia | X | X | X | X | |||||
| 5005 | GAPSTEAM JUNIOR | --- | Natalia Gap | Poland | X | X | X | X | X | X | X |
| 5004 | DANCECONTINENT | Lunch Jam | Slovak Republic | X | X | X | X | X | X | X | |
| 5002 | ARTIA POLAND | The Journey | Poland | X | X | X | X |
Not qualified for the next round
| Place | No. | Name | Title | Dance school | ZBA | NGB | DKC | ALD | AME | TNF | APG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | 5007 | THE WAVE BY RDS ART GROUP | Audition | Slovak Republic | X | X | X | ||||
| 15 | 5003 | BIG SPENDER - SNT | BIG SPENDER | Slovenia | X | X | X | ||||
| 16 | 5001 | MOSCOW CHICKS - SNT | Slovenia | X | X | ||||||
| 17 | 5013 | A.C.S DOUBLE D | Painting by the sun | Romania |
