Round results
Jazz DanceFormationsJuniorsIDO EC1/2 final
Qualified for the next round - final
| No. | Name | Title | Instructor | Dance school | ZBA | NGB | DKC | ALD | AME | TNF | APG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5004 | DANCECONTINENT | Lunch Jam | Slovak Republic | X | X | X | X | X | X | ||
| 5005 | GAPSTEAM JUNIOR | --- | Natalia Gap | Poland | X | X | X | X | X | X | X |
| 5010 | EAST SIDE CREW JAZZ JUNIOR | I Hope I Get It | Anna Karcz | Poland | X | X | X | X | X | X | X |
| 5011 | THAT'S ALL JAZZ | Czechia | X | X | X | X | |||||
| 5012 | D WAY OF LIFE | On Broadway | Poland | X | X | X | X | X | X | X | |
| 5016 | 2DANCE COMPANY JR | Don't Stop Me Now | Norway | X | X |
Redance
| No. | Name | Title | Dance school | ZBA | NGB | DKC | ALD | AME | TNF | APG |
|---|---|---|---|---|---|---|---|---|---|---|
| 5002 | ARTIA POLAND | The Journey | Poland | X | X | |||||
| 5015 | BANG BANG - SNT | BANG BANG | Slovenia | X | X | |||||
| 5016 | 2DANCE COMPANY JR | Don't Stop Me Now | Norway | X | X | |||||
| 5017 | STAY OPTIMISTIC - SNT | STAY OPTIMISTIC | Slovenia | X | X | X |
Not qualified for the next round
| Place | No. | Name | Title | Instructor | Dance school | ZBA | NGB | DKC | ALD | AME | TNF | APG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 5002 | ARTIA POLAND | The Journey | Poland | X | X | ||||||
| 8 | 5015 | BANG BANG - SNT | BANG BANG | Slovenia | X | X | ||||||
| 9 | 5017 | STAY OPTIMISTIC - SNT | STAY OPTIMISTIC | Slovenia | X | X | X | |||||
| 10 | 5014 | G ART JUNIOR | Performance | Gabriela Fraczek | Poland | X | ||||||
| 11 | 5006 | BRING THE HEAT | Czechia | X | ||||||||
| 12 | 5008 | VIVERO MASTER JUNIOR | --- | Patrycja Krawczak | Poland | |||||||
| 13 | 5009 | MIMI JAZZ JR 26 - SNT | LOMBELICO DEL MONDO | Slovenia |
