Round results
Jazz DanceFormationsJuniorsIDO ECfinal
| Place | No. | Name | Title | Instructor | Dance school | ZBA | NGB | DKC | ALD | AME | TNF | APG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5005 | GAPSTEAM JUNIOR | --- | Natalia Gap | Poland | 1 | 1 | 2 | 1 | 1 | 2 | 1 |
| 2 | 5010 | EAST SIDE CREW JAZZ JUNIOR | I Hope I Get It | Anna Karcz | Poland | 3 | 3 | 1 | 2 | 2 | 1 | 3 |
| 3 | 5012 | D WAY OF LIFE | On Broadway | Poland | 2 | 2 | 3 | 3 | 5 | 3 | 2 | |
| 4 | 5004 | DANCECONTINENT | Lunch Jam | Slovak Republic | 4 | 4 | 5 | 5 | 3 | 5 | 4 | |
| 5 | 5011 | THAT'S ALL JAZZ | Czechia | 5 | 5 | 4 | 4 | 4 | 4 | 5 | ||
| 6 | 5016 | 2DANCE COMPANY JR | Don't Stop Me Now | Norway | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
