Round results
Jazz DanceGroupsAdults 1IDO ECfinal
| Place | No. | Name | Title | Instructor | Dance school | ZBA | MFB | NGC | ALD | AME | AMF | APG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4716 | DESTINATION JAZZ | DESTINATION JAZZ | Clara Karlquist | Sweden | 4 | 1 | 2 | 2 | 5 | 1 | 2 |
| 2 | 4710 | GAPSTEAM ADULTS | Natalia Gap | Poland | 1 | 4 | 1 | 7 | 2 | 3 | 1 | |
| 3 | 4706 | 2DMO R.A.W | Bad Romance | Norway | 3 | 2 | 4 | 1 | 4 | 2 | 4 | |
| 4 | 4709 | UNMUTE - SNT | Slovenia | 2 | 5 | 5 | 3 | 1 | 7 | 3 | ||
| 5 | 4719 | DANCECONTINENT | Cool | Slovak Republic | 5 | 3 | 3 | 5 | 3 | 6 | 7 | |
| 6 | 4708 | VIVERO MASTER | Julia Lis | Poland | 7 | 6 | 6 | 4 | 6 | 4 | 5 | |
| 7 | 4711 | AL DANZA | Get Up Offa That Thing | Germany | 6 | 7 | 7 | 6 | 7 | 5 | 6 |
