Round results
Jazz DanceGroupsChildrenIDO EC1/2 final
Qualified for the next round - final
| No. | Name | Instructor | Title | Dance school | ZBA | MFB | NGC | ALD | AME | AMF | APG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3404 | MOUV. TEAM KIDS | Poland | X | X | X | X | X | X | X | ||
| 3409 | GAPSTEAM KIDS | Natalia Gap | Poland | X | X | X | X | X | X | ||
| 3412 | THE WAVE BY RDS ART GROUP | Spy Game | Slovak Republic | X | X | X | |||||
| 3414 | JAZZ ART KIDS | Jezierska Klaudia | Poland | X | X | X | X | X | X | X | |
| 3415 | DANCECONTINENT | Let's Have Some Fun | Slovak Republic | X | X | X | |||||
| 3416 | D WAY OF LIFE | Poland | X | X | X | X |
Redance
| No. | Name | Title | Instructor | Dance school | ZBA | MFB | NGC | ALD | AME | AMF | APG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3402 | LET'S JAM! | Czechia | X | X | X | ||||||
| 3411 | TEAL DANCE TEAM | Take It Up A Step | Przemyslaw Gizak | Poland | X | X | X | ||||
| 3412 | THE WAVE BY RDS ART GROUP | Spy Game | Slovak Republic | X | X | X | |||||
| 3415 | DANCECONTINENT | Let's Have Some Fun | Slovak Republic | X | X | X |
Not qualified for the next round
| Place | No. | Name | Title | Instructor | Dance school | ZBA | MFB | NGC | ALD | AME | AMF | APG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 3402 | LET'S JAM! | Czechia | X | X | X | ||||||
| 8 | 3411 | TEAL DANCE TEAM | Take It Up A Step | Przemyslaw Gizak | Poland | X | X | X | ||||
| 9 | 3407 | I GOT RYTHM - ARTIA POLAND | Poland | X | X | |||||||
| 10 | 3408 | JACKSON - SNT | Slovenia | X | X | |||||||
| 11 | 3417 | BOOGIE WONDERLAND | Czechia | X | ||||||||
| 12 | 3413 | DON'T RAIN ON MY PARADE - SNT | Slovenia | X |
