Round results
Jazz DanceGroupsChildrenIDO ECfinal
| Place | No. | Name | Instructor | Title | Dance school | ZBA | MFB | NGC | ALD | AME | AMF | APG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3409 | GAPSTEAM KIDS | Natalia Gap | Poland | 1 | 6 | 1 | 1 | 1 | 1 | 1 | |
| 2 | 3404 | MOUV. TEAM KIDS | Poland | 3 | 1 | 5 | 3 | 2 | 4 | 3 | ||
| 3 | 3414 | JAZZ ART KIDS | Jezierska Klaudia | Poland | 2 | 4 | 4 | 2 | 3 | 2 | 4 | |
| 4 | 3416 | D WAY OF LIFE | Poland | 4 | 2 | 6 | 4 | 4 | 3 | 2 | ||
| 5 | 3415 | DANCECONTINENT | Let's Have Some Fun | Slovak Republic | 5 | 5 | 2 | 5 | 5 | 6 | 5 | |
| 6 | 3412 | THE WAVE BY RDS ART GROUP | Spy Game | Slovak Republic | 6 | 3 | 3 | 6 | 6 | 5 | 6 |
