Round results
Jazz DanceGroupsJuniorsIDO EC1/2 final
Qualified for the next round - final
| No. | Name | Title | Instructor | Dance school | ZBA | MFB | NGC | ALD | AME | AMF | APG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3703 | EAST SIDE CREW JAZZ JUNIOR | Poland | X | X | X | X | X | X | |||
| 3709 | GAPSTEAM JUNIOR | ----- | Natalia Gap | Poland | X | X | X | X | X | X | X |
| 3712 | D WAY OF LIFE | Destination Jazz | Poland | X | X | X | X | X | X | X | |
| 3718 | CRAZY SUMMER DANCE | Slovenia | X | X | X | X | X | X | X | ||
| 3723 | DANCECONTINENT | Slovak Republic | X | X | X | ||||||
| 3724 | RUMOURS - ARTIA POLAND | Poland | X | X | X |
Redance
| No. | Name | Title | Instructor | Dance school | ZBA | MFB | NGC | ALD | AME | AMF | APG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3722 | THE JACKAL FLEX DANCE COMPANY JUNIOR | THE JACKAL | Clara Karlquist | Sweden | X | X | X | ||||
| 3723 | DANCECONTINENT | Slovak Republic | X | X | X | ||||||
| 3724 | RUMOURS - ARTIA POLAND | Poland | X | X | X |
Not qualified for the next round
| Place | No. | Name | Title | Instructor | Dance school | ZBA | MFB | NGC | ALD | AME | AMF | APG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 3722 | THE JACKAL FLEX DANCE COMPANY JUNIOR | THE JACKAL | Clara Karlquist | Sweden | X | X | X | ||||
| 8 | 3707 | MODC MOMENTUM | Raise the roof | Norway | X | X | ||||||
| 8 | 3719 | PRIMAL | Primal | Serbia | X | X | ||||||
| 10 | 3717 | G ART JUNIOR | Mein Herr | Poland | X | |||||||
| 11 | 3715 | 2DANCE COMPANY QUEENS (JAZZ) | Killer Queens | Norway | X | |||||||
| 12 | 3711 | YOU WISH - SNT | Slovenia |
