Round results
Jazz DanceGroupsJuniorsIDO ECfinal
| Place | No. | Name | Title | Instructor | Dance school | ZBA | MFB | NGC | ALD | AME | AMF | APG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3709 | GAPSTEAM JUNIOR | ----- | Natalia Gap | Poland | 3 | 3 | 1 | 2 | 1 | 2 | 5 |
| 2 | 3712 | D WAY OF LIFE | Destination Jazz | Poland | 4 | 1 | 4 | 3 | 2 | 1 | 2 | |
| 3 | 3718 | CRAZY SUMMER DANCE | Slovenia | 2 | 2 | 2 | 4 | 4 | 3 | 1 | ||
| 4 | 3703 | EAST SIDE CREW JAZZ JUNIOR | Poland | 1 | 5 | 3 | 1 | 3 | 5 | 6 | ||
| 5 | 3724 | RUMOURS - ARTIA POLAND | Poland | 6 | 4 | 6 | 5 | 6 | 4 | 3 | ||
| 6 | 3723 | DANCECONTINENT | Slovak Republic | 5 | 6 | 5 | 6 | 5 | 6 | 4 |
