Round results
Jazz DanceSolos femaleAdults 1IDO EC1/4 final
Qualified for the next round - 1/2 final
| No. | Name | Title | Instructor | Dance school | ZBA | NGB | DKC | ALD | AME | AMF | APG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4338 | AMELIA OTREMBA | ----- | Patrycja Krawczak | Poland | X | X | X | X | X | X | X |
| 4337 | ELLE DE VRIESE | Feeling | Belgium | X | X | X | X | X | |||
| 4335 | IVA SENICA | Slovenia | X | X | X | X | X | X | X | ||
| 4332 | AGATA BRISS | Bond Girl | Natalia Gap | Poland | X | X | X | X | X | ||
| 4331 | LOONA HOFT | Blackbird | Germany | X | X | X | X | X | X | X | |
| 4329 | ANNA LOUISE AMUNDSEN | I'm a woman | Norway | X | X | X | X | X | X | ||
| 4327 | ELVIRA BRAUN | All Bark, No Bite | Clara Karlquist | Sweden | X | X | X | X | |||
| 4324 | LORENA XENIA ITIN | Big Time | Switzerland | X | X | X | X | X | X | ||
| 4323 | KINGA KASPEREK | ----- | Natalia Gap | Poland | X | X | X | X | X | X | X |
| 4322 | SIMONE ODEGARD TORBERGSEN | Shiver | Norway | X | X | X | X | X | X | ||
| 4320 | SARA RAUTIAINEN | The Black Car | Finland | X | X | X | X | X | |||
| 4319 | VALENTINA EMILIA WIESENER | Keep Running | Germany | X | X | X | X | X | X | X | |
| 4317 | SILVIE KSENICOVA | I FEEL GOOD | Czechia | X | X | X | X | X | |||
| 4308 | AMELIE HEILEMANN | Made Of Rhythm | Germany | X | X | X | X | ||||
| 4307 | NORA FLUCK | Cornet Man | Switzerland | X | X | X | X | ||||
| 4306 | KRISTINA ZAJCEVA | Razzle | Slovak Republic | X | X | X | X | ||||
| 4305 | ZARJA CERKEZ | Slovenia | X | X | X | X | X | ||||
| 4304 | ERIKA ISAKSEN | I put a spell on you | Norway | X | X | X | X | X | X |
Not qualified for the next round
| Place | No. | Name | Title | Instructor | Dance school | ZBA | NGB | DKC | ALD | AME | AMF | APG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | 4316 | HANNA DAHLIN | Decadent Darling | Clara Karlquist | Sweden | X | X | X | ||||
| 20 | 4325 | SARA KIRINCIC | Slovenia | X | X | X | ||||||
| 21 | 4336 | KOSANOVIC MASA | I Idolize You | Serbia | X | X | X | |||||
| 22 | 4302 | LINA GOLIHLEB | Slovenia | X | X | X | ||||||
| 23 | 4303 | NIKOL BARBARA VARGA | Mein Herr | Romania | X | X | ||||||
| 24 | 4315 | TALYA HAUSTRATE | Chelsea rodgers | Belgium | X | |||||||
| 25 | 4330 | KRISTINA RUSNAKOVA | Rain | Slovak Republic | X | |||||||
| 26 | 4311 | ANAT IAKOBASHVILI | Sexy Dancer | Israel | X | |||||||
| 27 | 4334 | CSENGE VARGA FEKETE | My prerogative | Romania | X | |||||||
| 28 | 4313 | IVONA MANEVSKA | Small Town Boy | Ivona Manevska | North Macedonia | X | ||||||
| 29 | 4326 | HANA POLCOVA | Right Atmosphere | Slovak Republic | ||||||||
| 30 | 4310 | VANESSA HEIKKILA | Locomotive | Clara Karlquist | Sweden | |||||||
| 31 | 4309 | ELISKA KASTLOVA | FREEDOM | Czechia | ||||||||
| 32 | 4312 | KRSTIC VANJA | Get On The Ground | Serbia | ||||||||
| 33 | 4318 | STOJNIC DUNJA | Keep Watching Close | Serbia | ||||||||
| 34 | 4301 | KATERINA LUKESOVA | MIDNIGHT ELEGANCE | Czechia | ||||||||
| 35 | 4321 | MARILIA SKANDALAKI | Attention | Greece | ||||||||
| 36 | 4314 | KRISZTA SZOVERDI | Velvet lines | Romania | ||||||||
| 37 | 4333 | PAULINE KOLEVA | Blackout | Yuliya Popova | Bulgaria |
