Round results
Jazz DanceSolos femaleAdults 1IDO EC1/2 final
Qualified for the next round - final
| No. | Name | Title | Instructor | Dance school | ZBA | NGB | DKC | ALD | AME | AMF | APG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4305 | ZARJA CERKEZ | Slovenia | X | X | X | X | X | ||||
| 4323 | KINGA KASPEREK | ----- | Natalia Gap | Poland | X | X | X | X | X | X | |
| 4329 | ANNA LOUISE AMUNDSEN | I'm a woman | Norway | X | X | X | |||||
| 4331 | LOONA HOFT | Blackbird | Germany | X | X | X | X | X | X | ||
| 4335 | IVA SENICA | Slovenia | X | X | X | X | |||||
| 4338 | AMELIA OTREMBA | ----- | Patrycja Krawczak | Poland | X | X | X | X | X | X | X |
Redance
| No. | Name | Title | Instructor | Dance school | ZBA | NGB | DKC | ALD | AME | AMF | APG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4304 | ERIKA ISAKSEN | I put a spell on you | Norway | X | X | ||||||
| 4322 | SIMONE ODEGARD TORBERGSEN | Shiver | Norway | X | X | ||||||
| 4327 | ELVIRA BRAUN | All Bark, No Bite | Clara Karlquist | Sweden | X | X | |||||
| 4329 | ANNA LOUISE AMUNDSEN | I'm a woman | Norway | X | X | X |
Not qualified for the next round
| Place | No. | Name | Title | Instructor | Dance school | ZBA | NGB | DKC | ALD | AME | AMF | APG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 4322 | SIMONE ODEGARD TORBERGSEN | Shiver | Norway | X | X | ||||||
| 8 | 4304 | ERIKA ISAKSEN | I put a spell on you | Norway | X | X | ||||||
| 9 | 4327 | ELVIRA BRAUN | All Bark, No Bite | Clara Karlquist | Sweden | X | X | |||||
| 10 | 4319 | VALENTINA EMILIA WIESENER | Keep Running | Germany | X | |||||||
| 11 | 4337 | ELLE DE VRIESE | Feeling | Belgium | X | |||||||
| 12 | 4332 | AGATA BRISS | Bond Girl | Natalia Gap | Poland | X | ||||||
| 13 | 4307 | NORA FLUCK | Cornet Man | Switzerland | X | |||||||
| 14 | 4306 | KRISTINA ZAJCEVA | Razzle | Slovak Republic | X | |||||||
| 15 | 4308 | AMELIE HEILEMANN | Made Of Rhythm | Germany | ||||||||
| 16 | 4317 | SILVIE KSENICOVA | I FEEL GOOD | Czechia | ||||||||
| 17 | 4324 | LORENA XENIA ITIN | Big Time | Switzerland | ||||||||
| 18 | 4320 | SARA RAUTIAINEN | The Black Car | Finland |
