Round results
Jazz DanceSolos femaleChildrenIDO EC1/4 final
Qualified for the next round - 1/2 final
| No. | Name | Title | Instructor | Dance school | MFA | NGB | MKC | DKD | ALE | AMF | AMG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1529 | BEATA KAMINSKAITE | It Don'T Mean A Thing | Lithuania | X | X | X | X | X | |||
| 1528 | EMILY BEYER | Ring-A-Ding Romance | Germany | X | X | X | X | X | X | X | |
| 1525 | HILDA CARRENO HURTIG | Ms. Jackson | Clara Karlquist | Sweden | X | X | X | X | X | X | |
| 1524 | SARA GOLUBIC | Slovenia | X | X | X | X | X | X | X | ||
| 1523 | NICOL CIENCIALOVA | CATCH THE BEAT | Czechia | X | X | X | X | X | X | ||
| 1520 | SOFIA RUPNIK | Slovenia | X | X | X | X | |||||
| 1519 | MATILDA LIBOVICOVA | Blackbird | Slovak Republic | X | X | X | X | X | |||
| 1516 | ZEKOVIC ANA | Final Showdown | Serbia | X | X | X | X | X | X | ||
| 1515 | LUISE JACOBI | 16 Tons | Germany | X | X | X | X | X | |||
| 1514 | EMMA JOZEFEK | Everybody Wants... | Slovak Republic | X | X | X | X | X | X | ||
| 1512 | MARTYNA STAWOWY | Natalia Gap | Poland | X | X | X | X | X | X | ||
| 1510 | POPOVIC MILA | The Other Side Of The Coin | Serbia | X | X | X | X | X | X | X | |
| 1509 | SOFIJA MILISAVLJEVIC | Fell The Chill | Serbia | X | X | X | X | X | X | ||
| 1508 | TIA PODAKAR SISIC | Slovenia | X | X | X | X | |||||
| 1506 | ELLIE RAJCAN | Sing Sang Sung | Slovak Republic | X | X | X | X | X | X | ||
| 1505 | CLARA VON SALIS | Poison Ivy | Switzerland | X | X | X | X | X | X | X | |
| 1503 | POLA LEWANDOWICZ | Natalia Gap | Poland | X | X | X | X | X | X | X |
Not qualified for the next round
| Place | No. | Name | Title | Instructor | Dance school | MFA | NGB | MKC | DKD | ALE | AMF | AMG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | 1526 | LIVIENNE TIMM | Be A Cat | Germany | X | X | X | |||||
| 19 | 1507 | STELLA CUCELOVA | CITY LIGHTS | Czechia | X | X | X | |||||
| 19 | 1522 | Aleksandra Wachowska | Beata Tyborowska | Poland | X | X | X | |||||
| 21 | 1502 | MIRUNA GABRIELA MILINCOVICI | Hey Pachuco | Romania | X | X | ||||||
| 22 | 1517 | LAURA SITTEK | RAZZLE DAZZLE | Czechia | X | |||||||
| 23 | 1501 | MAYA CIOBOTARU | Romania | |||||||||
| 24 | 1518 | LINA SADIKOGLU | Mary Poppins | Türkiye | ||||||||
| 25 | 1504 | NICOLINA DIAKOU | Little secret | Maria Ustinova | Cyprus | |||||||
| 26 | 1513 | HAZEL ADA YIRTICI | Spoonful Of Sugar | Türkiye | ||||||||
| 27 | 1521 | ELINA DERE | Freedom | Türkiye | ||||||||
| 28 | 1511 | RANYA IONITA | Romania |
