Round results
Jazz DanceSolos femaleChildrenIDO EC1/2 final
Qualified for the next round - final
| No. | Name | Instructor | Title | Dance school | MFA | NGB | MKC | DKD | ALE | AMF | AMG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1503 | POLA LEWANDOWICZ | Natalia Gap | Poland | X | X | X | X | X | |||
| 1505 | CLARA VON SALIS | Poison Ivy | Switzerland | X | X | X | X | X | X | ||
| 1509 | SOFIJA MILISAVLJEVIC | Fell The Chill | Serbia | X | X | X | |||||
| 1510 | POPOVIC MILA | The Other Side Of The Coin | Serbia | X | X | X | X | X | X | X | |
| 1512 | MARTYNA STAWOWY | Natalia Gap | Poland | X | X | X | X | X | X | ||
| 1528 | EMILY BEYER | Ring-A-Ding Romance | Germany | X | X | X | X | X | X |
Redance
| No. | Name | Title | Dance school | MFA | NGB | MKC | DKD | ALE | AMF | AMG |
|---|---|---|---|---|---|---|---|---|---|---|
| 1509 | SOFIJA MILISAVLJEVIC | Fell The Chill | Serbia | X | X | X | ||||
| 1514 | EMMA JOZEFEK | Everybody Wants... | Slovak Republic | X | X | X |
Not qualified for the next round
| Place | No. | Name | Title | Instructor | Dance school | MFA | NGB | MKC | DKD | ALE | AMF | AMG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 1514 | EMMA JOZEFEK | Everybody Wants... | Slovak Republic | X | X | X | |||||
| 8 | 1516 | ZEKOVIC ANA | Final Showdown | Serbia | X | X | ||||||
| 9 | 1523 | NICOL CIENCIALOVA | CATCH THE BEAT | Czechia | X | |||||||
| 10 | 1524 | SARA GOLUBIC | Slovenia | X | ||||||||
| 11 | 1508 | TIA PODAKAR SISIC | Slovenia | X | ||||||||
| 12 | 1525 | HILDA CARRENO HURTIG | Ms. Jackson | Clara Karlquist | Sweden | X | ||||||
| 13 | 1506 | ELLIE RAJCAN | Sing Sang Sung | Slovak Republic | ||||||||
| 14 | 1519 | MATILDA LIBOVICOVA | Blackbird | Slovak Republic | ||||||||
| 15 | 1520 | SOFIA RUPNIK | Slovenia | |||||||||
| 16 | 1515 | LUISE JACOBI | 16 Tons | Germany | ||||||||
| 17 | 1529 | BEATA KAMINSKAITE | It Don'T Mean A Thing | Lithuania |
