Round results
Jazz DanceSolos femaleJunior 1IDO EC1/4 final
Qualified for the next round - 1/2 final
| No. | Name | Title | Instructor | Dance school | ZBA | NGB | DKC | ALD | AME | AMF | APG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4134 | JULIJA ANTAUER | Slovenia | X | X | X | X | X | X | X | ||
| 4131 | AMELIE OKON | Adios | Germany | X | X | X | X | X | X | ||
| 4130 | SOFIE SEEBERG-HOLMEDAL | Norway | X | X | X | X | X | X | |||
| 4128 | BEATA MENCNEROVA | LETS BE BAD | Czechia | X | X | X | X | X | X | ||
| 4125 | EMA GOTOVAC | I just wanna tell you how I feel | Slovenia | X | X | X | X | X | X | X | |
| 4124 | HENRIETTE LUCI | Out Of Sight | Germany | X | X | X | X | X | X | X | |
| 4122 | LAURA SVOBODOVA | NOW YOU HAS JAZZ | Czechia | X | X | X | X | X | |||
| 4121 | NATALIA MARIA DAN | Case Closed | Romania | X | X | X | X | X | |||
| 4118 | VERONIKA ERETOVA | SLOW BURN | Czechia | X | X | X | X | ||||
| 4111 | MATHEA VLACIC | Norway | X | X | X | X | X | X | X | ||
| 4110 | MARIA BOROWCZYK | Poland | X | X | X | X | |||||
| 4109 | AMIA BODNAROVA | Let´s Be Bad | Slovak Republic | X | X | X | X | X | X | ||
| 4107 | ZOFIA NIEWIADOMSKA | I Hope I Get It | Poland | X | X | X | X | X | |||
| 4106 | ZOFIA SYLWESTROWICZ | ----- | Natalia Gap | Poland | X | X | X | X | X | X | X |
| 4104 | OLGA NABIALEK | Thats All I Wanted | Poland | X | X | X | X | X | X | ||
| 4101 | MAYA AKGUN | All That Jazz | Türkiye | X | X | X | X |
Not qualified for the next round
| Place | No. | Name | Title | Instructor | Dance school | ZBA | NGB | DKC | ALD | AME | AMF | APG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | 4126 | SASZKA HYATT | Trouble | Slovak Republic | X | X | X | |||||
| 18 | 4113 | NENEZIC PETRA | Body Language | Serbia | X | X | X | |||||
| 19 | 4114 | LANA FECUR | Slovenia | X | X | X | ||||||
| 20 | 4132 | JULIA KLUKANOVA | Blackbird | Slovak Republic | X | X | ||||||
| 21 | 4108 | RADIC MILICA | La Rouge | Serbia | X | X | ||||||
| 22 | 4116 | RAMADANOVIC MILA | Phenomenal Woman | Serbia | X | X | ||||||
| 23 | 4117 | ELSA CARRENO HURTIG | Dance with the Devil | Clara Karlquist | Sweden | X | ||||||
| 24 | 4112 | OFELIA REIDAS | Jazz Animal | Clara Karlquist | Sweden | X | ||||||
| 25 | 4103 | LEONIE VETTERL | All I Have | Germany | X | |||||||
| 26 | 4105 | HEDVIG HOVDE HØIDAL | Norway | X | ||||||||
| 27 | 4129 | LUDOVICCA RUTIGLIANO | Italy | X | ||||||||
| 28 | 4127 | TOVE FREDIN | Still Standing | Sweden | ||||||||
| 29 | 4123 | KINCSO VARGA FEKETE | Hot Honey Rag | Romania | ||||||||
| 30 | 4120 | ELVIN KOSE | Italiano | Türkiye | ||||||||
| 31 | 4119 | MARINA ANDREOU | Dance with me | Cyprus |
