Round results
Jazz DanceSolos femaleJunior 1IDO EC1/2 final
Qualified for the next round - final
| No. | Name | Title | Instructor | Dance school | ZBA | NGB | DKC | ALD | AME | AMF | APG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4101 | MAYA AKGUN | All That Jazz | Türkiye | X | X | X | X | X | |||
| 4106 | ZOFIA SYLWESTROWICZ | ----- | Natalia Gap | Poland | X | X | X | X | X | X | |
| 4107 | ZOFIA NIEWIADOMSKA | I Hope I Get It | Poland | X | X | X | X | X | |||
| 4111 | MATHEA VLACIC | Norway | X | X | X | ||||||
| 4124 | HENRIETTE LUCI | Out Of Sight | Germany | X | X | X | X | X | |||
| 4125 | EMA GOTOVAC | I just wanna tell you how I feel | Slovenia | X | X | X |
Redance
| No. | Name | Title | Dance school | ZBA | NGB | DKC | ALD | AME | AMF | APG |
|---|---|---|---|---|---|---|---|---|---|---|
| 4104 | OLGA NABIALEK | Thats All I Wanted | Poland | X | X | X | ||||
| 4110 | MARIA BOROWCZYK | Poland | X | X | X | |||||
| 4111 | MATHEA VLACIC | Norway | X | X | X | |||||
| 4125 | EMA GOTOVAC | I just wanna tell you how I feel | Slovenia | X | X | X |
Not qualified for the next round
| Place | No. | Name | Title | Dance school | ZBA | NGB | DKC | ALD | AME | AMF | APG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 4104 | OLGA NABIALEK | Thats All I Wanted | Poland | X | X | X | ||||
| 8 | 4110 | MARIA BOROWCZYK | Poland | X | X | X | |||||
| 9 | 4134 | JULIJA ANTAUER | Slovenia | X | X | ||||||
| 10 | 4109 | AMIA BODNAROVA | Let´s Be Bad | Slovak Republic | X | X | |||||
| 11 | 4131 | AMELIE OKON | Adios | Germany | X | X | |||||
| 12 | 4130 | SOFIE SEEBERG-HOLMEDAL | Norway | X | |||||||
| 13 | 4121 | NATALIA MARIA DAN | Case Closed | Romania | X | ||||||
| 13 | 4122 | LAURA SVOBODOVA | NOW YOU HAS JAZZ | Czechia | X | ||||||
| 15 | 4128 | BEATA MENCNEROVA | LETS BE BAD | Czechia | |||||||
| 16 | 4118 | VERONIKA ERETOVA | SLOW BURN | Czechia |
